Week 13, 2013

Team Blangums: Dave

Slapped Heartbeat: Allen

Average score: 105.48

Average margin: 36.22

Excitement index: -0.50

Dave def. Kevin
158.59 - 103.71
Derrek def. Allen
136.75 - 59.00
130.21 - 114.01
Babel def. Ed
119.91 - 115.86
Rob def. Pulley
114.69 - 61.44
Matt def. Mike R.
113.75 - 87.22
Rabbit def. Pat
91.24 - 70.35

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Matt b 11 2 0.846 1,521.16 9.71 0.747 0.728 1,229.32 -7.5% 4 1 W2
2 Rob b 8 5 0.615 1,288.52 6.49 0.500 0.521 1,097.62 -27.1% 1 0 W1
3 Pulley x 8 5 0.615 1,288.08 6.87 0.529 0.556 1,380.99 +20.3% 1 0 L1
4 Ed x 7 6 0.538 1,383.27 8.34 0.641 0.645 1,220.46 -7.1% 2 0 L1
5 Dave x 7 6 0.538 1,372.86 7.76 0.597 0.633 1,375.83 +19.3% 1 0 W3
6 Mike R. x 7 6 0.538 1,283.73 7.02 0.540 0.556 1,226.45 -5.9% 0 0 L2
7 Derrek 7 6 0.538 1,144.98 4.86 0.374 0.337 1,092.85 -31.0% 0 2 W2
8 Kevin 6 7 0.462 1,256.08 6.80 0.523 0.521 1,365.21 +6.8% 0 2 L2
9 Schertz 6 7 0.462 1,200.88 6.10 0.470 0.438 1,318.01 +16.7% 0 2 L2
10 Richie 6 7 0.462 1,168.88 5.32 0.409 0.402 1,262.54 -0.4% 0 1 W1
11 Rabbit 5 8 0.385 1,317.00 6.74 0.519 0.527 1,282.95 +4.8% 2 0 W1
12 Pat 5 8 0.385 1,135.40 4.86 0.374 0.385 1,223.93 -8.9% 0 1 L1
13 Babel 4 9 0.308 1,293.89 6.36 0.489 0.456 1,270.64 -0.4% 2 1 W3
14 Allen 4 9 0.308 1,051.62 3.76 0.290 0.296 1,359.55 +20.3% 0 3 L5

The Sanderson Gazette