2013 Semifinals

Average score: 109.03

Average margin: 49.64

Excitement index: -1.72

#1 Matt def. #5 Dave
179.98 - 116.02
#2 Rob def. #3 Pulley
102.74 - 68.74
#6 Mike R. def. #4 Ed
118.83 - 67.87

Playoff Bracket

#3 Pulley 112.79
#6 Mike R. 94.68
#4 Ed 99.66
#5 Dave 129.73
#1 Matt 179.98
#5 Dave 116.02
#2 Rob 102.74
#3 Pulley 68.74

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Matt b 12 2 0.857 1,701.14 10.74 0.767 0.728 1,345.34 -8.0% 4 1 W3
2 Rob b 9 5 0.643 1,391.26 7.09 0.506 0.521 1,166.36 -36.1% 1 0 W2
3 Pulley x 9 6 0.600 1,469.61 7.76 0.517 0.548 1,578.41 +12.8% 1 0 L1
4 Ed x 7 8 0.467 1,550.80 8.99 0.599 0.621 1,469.02 -1.3% 2 0 L3
5 Dave x 8 7 0.533 1,618.61 9.52 0.634 0.638 1,655.47 +18.8% 1 0 L1
6 Mike R. x 8 7 0.533 1,497.24 8.33 0.556 0.554 1,407.11 -12.3% 0 0 W1
7 Derrek 7 6 0.538 1,144.98 4.86 0.374 0.337 1,092.85 -36.5% 0 2 W2
8 Kevin 6 7 0.462 1,256.08 6.80 0.523 0.521 1,365.21 +1.3% 0 2 L2
9 Schertz 6 7 0.462 1,200.88 6.10 0.470 0.438 1,318.01 +11.2% 0 2 L2
10 Richie 6 7 0.462 1,168.88 5.32 0.409 0.402 1,262.54 -5.9% 0 1 W1
11 Rabbit 5 8 0.385 1,317.00 6.74 0.519 0.527 1,282.95 -0.7% 2 0 W1
12 Pat 5 8 0.385 1,135.40 4.86 0.374 0.385 1,223.93 -14.4% 0 1 L1
13 Babel 4 9 0.308 1,293.89 6.36 0.489 0.456 1,270.64 -5.9% 2 1 W3
14 Allen 4 9 0.308 1,051.62 3.76 0.290 0.296 1,359.55 +14.8% 0 3 L5

The Sanderson Gazette