2015 Semifinals

Average score: 109.42

Average margin: 27.73

Excitement index: 1.21

#2 Schertz def. #5 Rob
128.72 - 103.39
#1 Pulley def. #6 Richie
77.17 - 47.17
#3 Matt def. #4 Mike R.
163.96 - 136.10

Playoff Bracket

#3 Matt 97.45
#6 Richie 122.31
#4 Mike R. 93.07
#5 Rob 111.63
#1 Pulley 77.17
#6 Richie 47.17
#2 Schertz 128.72
#5 Rob 103.39

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley b 13 1 0.929 1,613.64 10.14 0.724 0.751 1,159.37 -37.1% 1 1 W10
2 Schertz b 10 4 0.714 1,445.56 7.56 0.540 0.538 1,274.45 -22.2% 1 0 W3
3 Matt x 9 6 0.600 1,611.91 9.39 0.626 0.616 1,416.44 -10.8% 2 1 W1
4 Mike R. x 8 7 0.533 1,439.49 7.42 0.495 0.480 1,509.83 +5.2% 0 0 L4
5 Rob x 8 7 0.533 1,610.77 9.83 0.655 0.638 1,432.78 -9.2% 3 0 L1
6 Richie x 8 7 0.533 1,547.36 9.05 0.603 0.633 1,490.60 -1.6% 2 0 L1
7 Derrek 7 6 0.538 1,165.57 4.96 0.382 0.408 1,261.36 -11.3% 1 2 W1
8 Dave 6 7 0.462 1,396.10 8.12 0.624 0.627 1,304.82 +1.3% 1 0 W1
9 Pat 6 7 0.462 1,122.03 4.99 0.384 0.373 1,182.74 -21.3% 0 2 W3
10 Babel 5 8 0.385 1,281.18 6.56 0.505 0.485 1,171.34 -24.6% 0 1 L1
11 Rabbit 5 8 0.385 1,240.62 6.35 0.488 0.467 1,314.87 +1.7% 1 1 L3
12 Ed 4 9 0.308 1,188.70 5.63 0.433 0.408 1,474.03 +30.8% 1 1 W1
13 Allen 4 9 0.308 1,015.46 3.65 0.281 0.260 1,325.91 -3.8% 0 2 L1
14 Kevin 3 10 0.231 1,053.79 3.77 0.290 0.302 1,413.64 +31.9% 0 2 L1

The Sanderson Gazette