Week 9, 2015

Team Blangums: Schertz

Slapped Heartbeat: Kevin

Average score: 108.57

Average margin: 29.78

Excitement index: 0.81

Schertz def. Ed
163.14 - 104.14
Pulley def. Allen
154.91 - 98.52
Dave def. Rabbit
130.72 - 116.67
Matt def. Rob
115.65 - 92.99
Mike R. def. Kevin
105.12 - 75.18
Pat def. Babel
101.17 - 76.41
Derrek def. Richie
93.50 - 91.82

Trades

Ed received:
Richie received:
Rob received:
Schertz received:
Dave received:
Rob received:
Ed received:
Rob received:
Pat received:
Pulley received:
Derrek received:
Pulley received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley 8 1 0.889 1,081.39 6.97 0.775 0.769 844.40 -7.0% 0 1 W5
2 Mike R. 7 2 0.778 902.49 4.87 0.541 0.530 836.70 -6.8% 0 0 W3
3 Matt 6 3 0.667 973.67 5.60 0.622 0.641 797.17 -22.3% 2 0 W1
4 Schertz 6 3 0.667 907.13 4.42 0.491 0.504 812.22 -24.5% 1 0 W2
5 Rob 5 4 0.556 1,021.81 6.38 0.709 0.709 892.40 +2.7% 2 0 L1
6 Derrek 5 4 0.556 790.22 3.30 0.367 0.368 872.93 -11.0% 0 2 W2
7 Dave 4 5 0.444 977.99 5.57 0.619 0.607 949.32 +17.0% 1 0 W1
8 Richie 4 5 0.444 949.92 5.25 0.583 0.607 934.27 +16.5% 2 0 L1
9 Babel 4 5 0.444 895.91 4.39 0.487 0.470 817.78 -19.7% 0 1 L1
10 Rabbit 4 5 0.444 878.57 4.45 0.495 0.496 908.77 +4.1% 0 0 L2
11 Ed 3 6 0.333 832.66 3.76 0.418 0.419 1,058.29 +39.8% 1 0 L4
12 Pat 3 6 0.333 756.75 3.09 0.343 0.342 805.14 -23.9% 0 2 W1
13 Kevin 2 7 0.222 742.76 2.67 0.296 0.308 967.32 +31.5% 0 2 L5
14 Allen 2 7 0.222 709.27 2.29 0.254 0.231 923.83 +3.5% 0 1 L4

The Sanderson Gazette