Week 13, 2017

Team Blangums: Pulley

Slapped Heartbeat: Mike R.

Average score: 100.08

Average margin: 31.82

Excitement index: -0.74

Pulley def. Rob
137.90 - 75.26
Kevin def. Dave
131.18 - 108.89
Babel def. Ed
129.27 - 106.30
114.29 - 80.15
Matt def. Mike R.
110.55 - 64.62
Pat def. Rabbit
107.79 - 73.71
Allen def. Derrek
80.97 - 80.28

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley b 11 2 0.846 1,419.35 8.76 0.674 0.692 1,094.54 -25.1% 4 0 W6
2 Kevin b 10 3 0.769 1,380.53 8.37 0.644 0.686 1,196.78 -12.7% 2 1 W5
3 Dave x 8 5 0.615 1,417.90 9.12 0.701 0.716 1,248.42 -1.6% 1 0 L2
4 Rob x 8 5 0.615 1,288.46 6.98 0.537 0.538 1,255.11 +1.9% 1 0 L1
5 Derrek x 8 5 0.615 1,280.62 7.03 0.541 0.527 1,254.56 +3.6% 1 1 L1
6 Babel x 6 7 0.462 1,355.51 7.80 0.600 0.586 1,352.12 +17.6% 2 1 W1
7 Pat 6 7 0.462 1,226.87 6.36 0.490 0.485 1,267.93 +6.3% 0 1 W3
8 Richie 6 7 0.462 1,184.27 5.79 0.445 0.414 1,229.03 -11.3% 0 3 W2
9 Rabbit 6 7 0.462 1,177.73 5.70 0.439 0.432 1,142.45 -18.1% 0 0 L3
10 Schertz 5 8 0.385 1,170.94 5.54 0.426 0.426 1,307.48 +19.0% 1 1 L1
11 Matt 5 8 0.385 1,128.33 4.92 0.379 0.373 1,206.22 -6.1% 0 1 W1
12 Allen 5 8 0.385 1,111.56 4.59 0.353 0.391 1,218.65 -5.5% 0 0 W1
13 Ed 4 9 0.308 1,246.22 6.54 0.503 0.491 1,324.65 +18.9% 1 0 L3
14 Mike R. 3 10 0.231 1,011.86 3.49 0.269 0.243 1,302.21 +13.0% 0 4 L6

The Sanderson Gazette