Week 3, 2017

Team Blangums: Pulley

Slapped Heartbeat: Kevin

Average score: 93.74

Average margin: 43.67

Excitement index: -3.26

Pulley def. Kevin
146.27 - 49.78
Dave def. Derrek
127.83 - 68.02
Richie def. Matt
118.90 - 73.28
Babel def. Schertz
109.77 - 105.09
Rob def. Pat
108.17 - 78.02
104.61 - 61.00
Ed def. Allen
93.50 - 68.17

Trades

Ed received:
Mike R. received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley 3 0 1.000 359.94 2.36 0.788 0.718 217.17 -42.9% 2 0 W3
2 Dave 3 0 1.000 345.61 2.48 0.827 0.872 251.85 -24.4% 0 0 W3
3 Rob 3 0 1.000 300.34 1.85 0.617 0.692 239.11 -41.2% 0 0 W3
4 Schertz 2 1 0.667 312.00 2.02 0.672 0.667 289.64 +12.6% 1 0 L1
5 Rabbit 2 1 0.667 257.95 1.22 0.408 0.308 225.72 -41.8% 0 0 W2
6 Babel 1 2 0.333 307.78 1.98 0.660 0.692 323.82 +46.5% 0 0 W1
7 Ed 1 2 0.333 281.73 1.53 0.510 0.615 286.94 +11.9% 0 0 W1
8 Derrek 1 2 0.333 261.52 1.32 0.440 0.359 308.12 +27.7% 0 1 L1
9 Richie 1 2 0.333 258.37 1.29 0.429 0.308 227.25 -49.6% 0 1 W1
10 Pat 1 2 0.333 258.23 1.17 0.391 0.487 318.15 +34.1% 0 0 L2
11 Mike R. 1 2 0.333 244.69 1.09 0.363 0.359 302.79 +26.1% 0 0 L1
12 Allen 1 2 0.333 241.51 0.99 0.329 0.359 276.67 -3.2% 0 0 L2
13 Kevin 1 2 0.333 225.76 0.94 0.314 0.308 308.53 +13.5% 0 1 L2
14 Matt 0 3 0.000 228.59 0.75 0.251 0.256 308.26 +30.7% 0 0 L3

The Sanderson Gazette