Week 9, 2017

Team Blangums: Dave

Slapped Heartbeat: Mike R.

Average score: 92.67

Average margin: 16.98

Excitement index: 0.07

Dave def. Schertz
114.92 - 77.92
Kevin def. Rob
111.23 - 91.89
Pat def. Derrek
108.09 - 88.62
Pulley def. Allen
106.66 - 98.75
Richie def. Ed
104.81 - 104.41
Rabbit def. Matt
92.41 - 66.68
Babel def. Mike R.
69.95 - 60.97

Trades

Dave received:
Mike R. received:
Ed received:
Schertz received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Dave 7 2 0.778 985.98 6.52 0.725 0.761 801.48 -13.2% 1 0 W2
2 Pulley 7 2 0.778 940.06 5.56 0.617 0.632 797.10 -7.4% 3 0 W2
3 Rob 6 3 0.667 886.34 5.08 0.564 0.564 796.35 -15.4% 0 0 L1
4 Kevin 6 3 0.667 863.23 5.04 0.560 0.607 832.66 -8.9% 0 1 W1
5 Babel 5 4 0.556 944.78 5.49 0.610 0.598 830.29 -4.3% 2 0 W1
6 Derrek 5 4 0.556 901.95 5.29 0.587 0.556 915.97 +22.7% 1 1 L1
7 Rabbit 5 4 0.556 796.24 3.89 0.432 0.436 708.75 -39.6% 0 0 W2
8 Richie 4 5 0.444 795.01 3.94 0.438 0.393 828.03 -17.8% 0 2 W1
9 Ed 3 6 0.333 865.89 4.68 0.520 0.521 890.05 +15.2% 1 0 L1
10 Schertz 3 6 0.333 827.30 4.28 0.475 0.470 917.54 +24.5% 1 1 L3
11 Pat 3 6 0.333 818.97 4.16 0.462 0.470 929.51 +26.6% 0 1 W2
12 Matt 3 6 0.333 749.72 3.13 0.348 0.333 834.98 -4.1% 0 1 L3
13 Allen 3 6 0.333 749.53 3.11 0.346 0.376 860.20 +4.8% 0 0 L2
14 Mike R. 3 6 0.333 722.59 2.84 0.316 0.282 904.68 +16.8% 0 2 L2

The Sanderson Gazette