Week 9, 2018

Team Blangums: Mike R.

Slapped Heartbeat: Dave

Average score: 101.95

Average margin: 24.37

Excitement index: 0.51

Mike R. def. Pat
140.12 - 92.27
Schertz def. Rob
140.11 - 70.66
Derrek def. Kevin
126.61 - 105.26
Pulley def. Scott
125.41 - 110.01
Matt def. Ed
103.74 - 92.60
Rabbit def. Babel
96.36 - 96.25
Richie def. Dave
66.57 - 61.29

Trades

Ed received:
Pulley received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Mike R. 7 2 0.778 1,139.94 6.52 0.725 0.795 981.61 +3.5% 4 0 W1
2 Pulley 7 2 0.778 1,058.03 5.95 0.661 0.641 921.05 -7.7% 0 0 W3
3 Rob 7 2 0.778 958.41 4.77 0.530 0.530 921.81 -10.1% 0 1 L1
4 Derrek 6 3 0.667 1,091.95 5.84 0.649 0.675 952.82 -2.7% 3 0 W2
5 Matt 6 3 0.667 981.98 4.88 0.542 0.547 891.76 -20.8% 0 1 W1
6 Kevin 5 4 0.556 1,022.95 5.60 0.623 0.641 997.83 +5.8% 0 0 L1
7 Richie 5 4 0.556 903.61 3.83 0.425 0.376 903.32 -11.3% 0 0 W3
8 Scott 4 5 0.444 1,024.99 5.33 0.592 0.632 998.91 +5.1% 0 0 L2
9 Rabbit 4 5 0.444 899.56 3.62 0.402 0.410 991.75 +13.3% 1 0 W1
10 Ed 3 6 0.333 963.86 4.63 0.514 0.521 1,000.17 +7.4% 0 0 L1
11 Schertz 3 6 0.333 909.72 3.80 0.422 0.393 995.45 +11.3% 0 0 W1
12 Babel 3 6 0.333 907.18 3.95 0.439 0.436 931.54 -6.1% 0 1 L1
13 Dave 3 6 0.333 821.03 2.58 0.287 0.274 913.96 -8.4% 1 1 L2
14 Pat e 0 9 0.000 733.74 1.70 0.189 0.128 1,014.97 +20.8% 0 5 L9

The Sanderson Gazette