Week 13, 2019

Team Blangums: Dave

Slapped Heartbeat: Kevin

Average score: 104.37

Average margin: 19.91

Excitement index: 1.47

Dave def. Kevin
142.20 - 80.89
Derrek def. Rabbit
116.26 - 105.51
Matt def. Mike R.
116.07 - 111.85
Richie def. Scott
113.27 - 97.75
Rob def. Pulley
110.25 - 95.12
Babel def. Ed
106.03 - 81.08
Pat def. Schertz
96.20 - 88.70

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Schertz b 9 4 0.692 1,551.24 8.68 0.668 0.686 1,245.22 -8.6% 2 0 L1
2 Matt b 8 5 0.615 1,480.24 8.86 0.682 0.686 1,398.20 +18.7% 1 0 W1
3 Pulley x 8 5 0.615 1,421.56 7.49 0.576 0.568 1,268.78 -10.3% 1 0 L1
4 Mike R. x 8 5 0.615 1,333.08 6.78 0.522 0.521 1,226.83 -17.3% 1 1 L1
5 Babel x 8 5 0.615 1,309.03 6.37 0.490 0.509 1,272.90 -5.1% 1 0 W2
6 Derrek x 7 6 0.538 1,382.41 7.56 0.582 0.615 1,373.85 +8.8% 0 1 W1
7 Rabbit 6 7 0.462 1,329.87 6.53 0.503 0.497 1,205.65 -23.2% 3 2 L1
8 Kevin 6 7 0.462 1,313.26 5.82 0.448 0.456 1,421.43 +18.9% 1 1 L2
9 Pat 6 7 0.462 1,271.59 5.80 0.446 0.408 1,407.82 +12.0% 1 0 W1
10 Dave 6 7 0.462 1,259.08 5.87 0.452 0.432 1,280.01 -8.0% 1 2 W1
11 Ed 5 8 0.385 1,265.45 5.85 0.450 0.456 1,350.79 +5.3% 1 2 L1
12 Richie 5 8 0.385 1,204.71 5.03 0.387 0.399 1,397.80 +11.8% 0 1 W1
13 Rob 5 8 0.385 1,183.53 4.70 0.362 0.340 1,226.38 -25.6% 0 2 W2
14 Scott 4 9 0.308 1,228.45 5.64 0.434 0.426 1,457.84 +22.6% 0 1 L2

The Sanderson Gazette