Week 2, 2019

Team Blangums: Pulley

Slapped Heartbeat: Rabbit

Average score: 96.84

Average margin: 23.54

Excitement index: -0.15

Pulley def. Ed
147.14 - 73.47
Matt def. Schertz
135.49 - 113.62
Scott def. Mike R.
115.99 - 111.26
Rob def. Dave
102.52 - 72.44
Derrek def. Richie
93.79 - 77.37
Pat def. Kevin
87.25 - 75.97
Babel def. Rabbit
78.13 - 71.38

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley 2 0 1.000 281.80 1.83 0.915 0.923 152.40 -76.4% 1 0 W2
2 Rob 2 0 1.000 217.75 1.26 0.628 0.577 174.71 -40.5% 0 0 W2
3 Matt 1 1 0.500 256.19 1.70 0.849 0.769 240.16 +55.7% 0 0 W1
4 Schertz 1 1 0.500 252.20 1.63 0.813 0.885 203.21 -6.3% 1 0 L1
5 Ed 1 1 0.500 208.20 0.98 0.490 0.538 229.31 +13.1% 0 0 L1
6 Derrek 1 1 0.500 204.82 1.05 0.523 0.500 198.67 -6.3% 0 0 W1
7 Richie 1 1 0.500 203.91 0.98 0.489 0.538 214.49 +17.7% 0 0 L1
8 Scott 1 1 0.500 198.16 0.94 0.471 0.500 245.99 +56.9% 0 0 W1
9 Kevin 1 1 0.500 197.27 0.92 0.460 0.462 198.28 -6.0% 0 0 L1
10 Pat 1 1 0.500 189.52 0.79 0.394 0.423 191.20 -15.1% 0 0 W1
11 Rabbit 1 1 0.500 171.58 0.55 0.273 0.154 167.95 -55.1% 0 1 L1
12 Babel 1 1 0.500 157.06 0.29 0.145 0.231 206.04 -3.9% 0 0 W1
13 Mike R. 0 2 0.000 178.98 0.71 0.356 0.346 254.57 +66.0% 0 1 L2
14 Dave 0 2 0.000 162.26 0.39 0.194 0.154 202.72 +0.1% 0 0 L2

The Sanderson Gazette