Week 3, 2020

Team Blangums: Rob

Slapped Heartbeat: Kevin

Average score: 108.08

Average margin: 23.28

Excitement index: 1.59

Rob def. Ed
173.95 - 132.91
Matt def. Dave
135.99 - 74.49
Scott def. Babel
119.08 - 112.47
Pulley def. Derrek
115.20 - 94.86
105.98 - 100.73
104.89 - 85.33
Pat def. Kevin
82.96 - 74.29

Trades

Mike R. received:
Pat received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley 3 0 1.000 339.44 1.77 0.589 0.615 312.83 -11.5% 0 0 W3
2 Richie 3 0 1.000 321.45 1.55 0.517 0.513 296.88 -23.4% 0 0 W3
3 Rob 2 1 0.667 415.97 2.15 0.717 0.795 338.45 +13.0% 2 0 W2
4 Scott 2 1 0.667 344.03 1.91 0.637 0.641 331.77 +14.5% 0 0 W1
5 Derrek 2 1 0.667 335.60 1.73 0.578 0.641 320.11 +1.4% 0 0 L1
6 Matt 2 1 0.667 334.14 1.59 0.529 0.590 306.23 -17.1% 0 1 W1
7 Pat 2 1 0.667 320.55 1.45 0.485 0.564 269.27 -51.2% 0 0 W2
8 Babel 2 1 0.667 317.37 1.48 0.492 0.385 289.50 -27.4% 0 0 L1
9 Kevin 1 2 0.333 334.09 1.57 0.524 0.590 316.28 -6.7% 1 1 L2
10 Schertz 1 2 0.333 305.16 1.28 0.427 0.436 335.47 +18.7% 0 0 L1
11 Mike R. 1 2 0.333 298.53 1.17 0.388 0.282 334.08 +15.4% 0 0 W1
12 Ed 0 3 0.000 355.06 1.97 0.657 0.641 428.32 +59.4% 0 0 L3
13 Rabbit 0 3 0.000 288.11 0.99 0.329 0.231 342.61 +12.7% 0 0 L3
14 Dave 0 3 0.000 243.98 0.39 0.131 0.077 331.68 +2.3% 0 1 L3

The Sanderson Gazette