Week 10, 2022

Team Blangums: Derrek

Slapped Heartbeat: Kevin

Average score: 94.93

Average margin: 24.99

Excitement index: -0.63

Derrek def. Richie
138.98 - 103.22
128.85 - 99.04
Scott def. Babel
118.68 - 80.65
Mike R. def. Pat
104.94 - 78.13
Matt def. Rob
99.98 - 77.17
Dave def. Ed
92.97 - 86.66
Pulley def. Kevin
67.57 - 52.19

Trades

Ed received:
Pulley received:
Ed received:
Pulley received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Rob 7 3 0.700 1,081.98 6.63 0.663 0.677 973.73 -1.2% 0 0 L2
2 Scott 6 4 0.600 1,102.28 6.36 0.636 0.662 1,059.82 +22.6% 1 0 W1
3 Derrek 6 4 0.600 1,069.19 6.02 0.602 0.600 1,010.73 +5.4% 2 0 W3
4 Mike R. 6 4 0.600 956.26 4.60 0.460 0.500 999.66 -2.6% 0 0 W1
5 Ed 5 5 0.500 1,054.03 5.85 0.585 0.600 1,001.64 +3.7% 0 0 L1
6 Dave 5 5 0.500 1,042.17 6.00 0.600 0.554 1,024.08 +8.5% 0 2 W2
7 Matt 5 5 0.500 1,006.56 5.16 0.516 0.515 1,030.01 +14.1% 2 2 W1
8 Kevin 5 5 0.500 974.92 4.99 0.499 0.515 1,016.96 -2.0% 2 2 L1
9 Rabbit 5 5 0.500 970.75 4.84 0.484 0.477 1,004.34 +6.1% 2 1 L2
10 Pulley 5 5 0.500 871.93 3.44 0.344 0.362 865.10 -31.7% 0 0 W3
11 Schertz 4 6 0.400 1,098.96 6.07 0.607 0.562 1,040.68 +17.1% 1 0 W1
12 Richie 4 6 0.400 888.32 3.61 0.361 0.346 877.29 -30.4% 0 0 L2
13 Pat 4 6 0.400 861.23 3.25 0.325 0.331 964.90 -4.7% 0 1 L1
14 Babel 3 7 0.300 849.29 3.17 0.317 0.300 958.93 -4.9% 0 2 L1

The Sanderson Gazette