Week 12, 2022

Team Blangums: Schertz

Slapped Heartbeat: Pulley

Average score: 103.03

Average margin: 17.70

Excitement index: 1.55

Schertz def. Ed
131.31 - 107.95
Mike R. def. Kevin
123.02 - 80.16
Pat def. Dave
116.45 - 100.14
Derrek def. Scott
115.08 - 114.94
Matt def. Pulley
109.21 - 73.47
Rob def. Richie
106.99 - 105.49
Rabbit def. Babel
81.07 - 77.09

Trades

Dave received:
Ed received:
Dave received:
Mike R. received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Rob 8 4 0.667 1,262.85 7.34 0.612 0.603 1,169.06 -2.5% 0 1 W1
2 Derrek 7 5 0.583 1,291.04 7.38 0.615 0.622 1,257.79 +15.0% 2 0 W1
3 Mike R. 7 5 0.583 1,158.90 5.60 0.467 0.513 1,184.25 -6.5% 0 0 W1
4 Rabbit 7 5 0.583 1,156.25 5.59 0.466 0.468 1,161.05 -6.4% 2 1 W2
5 Schertz 6 6 0.500 1,362.39 7.85 0.654 0.628 1,255.40 +18.3% 2 0 W3
6 Scott 6 6 0.500 1,292.95 7.22 0.602 0.622 1,324.69 +30.3% 1 0 L2
7 Dave 6 6 0.500 1,292.10 7.44 0.620 0.571 1,216.26 +5.1% 1 2 L1
8 Matt 6 6 0.500 1,208.17 6.17 0.514 0.519 1,199.47 +3.8% 2 2 W1
9 Kevin 6 6 0.500 1,151.07 5.59 0.466 0.487 1,232.38 +1.5% 2 2 L1
10 Pat 6 6 0.500 1,067.52 4.34 0.361 0.372 1,138.92 -10.8% 0 1 W2
11 Pulley 6 6 0.500 1,036.28 3.87 0.322 0.333 1,048.55 -30.4% 0 1 L1
12 Ed 5 7 0.417 1,236.22 6.58 0.548 0.551 1,223.83 +6.7% 0 0 L3
13 Richie 5 7 0.417 1,111.81 4.97 0.414 0.391 1,099.55 -19.3% 0 0 L1
14 Babel e 3 9 0.250 1,041.65 4.05 0.338 0.321 1,158.00 -4.7% 0 2 L3

The Sanderson Gazette