Week 9, 2022

Team Blangums: Kevin

Slapped Heartbeat: Matt

Average score: 95.02

Average margin: 21.50

Excitement index: -0.16

Kevin def. Scott
128.34 - 83.91
Dave def. Mike R.
116.28 - 89.47
Derrek def. Matt
109.53 - 72.02
Babel def. Rob
106.71 - 98.06
106.32 - 81.97
Ed def. Richie
96.38 - 91.43
Pat def. Rabbit
76.85 - 73.05

Trades

Matt received:
Rob received:
Mike R. received:
Pat received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Rob 7 2 0.778 1,004.81 6.40 0.711 0.735 873.75 -2.9% 0 0 L1
2 Scott 5 4 0.556 983.60 5.49 0.610 0.641 979.17 +30.3% 1 0 L1
3 Ed 5 4 0.556 967.37 5.49 0.610 0.624 908.67 +5.0% 0 0 W1
4 Derrek 5 4 0.556 930.21 5.01 0.557 0.556 907.51 +3.2% 1 0 W2
5 Kevin 5 4 0.556 922.73 4.93 0.547 0.573 949.39 +6.0% 2 1 W1
6 Rabbit 5 4 0.556 871.71 4.28 0.476 0.470 875.49 -3.4% 2 1 L1
7 Mike R. 5 4 0.556 851.32 3.94 0.438 0.470 921.53 +3.0% 0 0 L1
8 Dave 4 5 0.444 949.20 5.55 0.616 0.564 937.42 +12.6% 0 2 W1
9 Matt 4 5 0.444 906.58 4.59 0.510 0.504 952.84 +21.8% 2 2 L2
10 Pulley 4 5 0.444 804.36 3.31 0.367 0.393 812.91 -25.6% 0 0 W2
11 Richie 4 5 0.444 785.10 2.98 0.331 0.308 738.31 -45.1% 0 0 L1
12 Pat 4 5 0.444 783.10 3.02 0.335 0.342 859.96 -8.9% 0 1 W1
13 Schertz 3 6 0.333 970.11 5.11 0.568 0.521 941.64 +17.7% 1 0 L5
14 Babel 3 6 0.333 768.64 2.90 0.322 0.299 840.25 -13.7% 0 2 W1

The Sanderson Gazette