Week 14, 2023

Team Blangums: Pulley

Slapped Heartbeat: Dave

Average score: 96.38

Average margin: 20.52

Excitement index: 0.17

Pulley def. Rob
119.33 - 98.22
Matt def. Mike R.
118.79 - 84.59
Scott def. Richie
113.68 - 106.60
Ed def. Babel
110.42 - 92.60
Kevin def. Dave
104.05 - 70.04
Schertz def. Pat
98.35 - 76.03
Derrek def. Rabbit
81.88 - 74.77

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Ed b 11 3 0.786 1,435.66 7.42 0.530 0.544 1,289.98 -22.3% 1 0 W8
2 Matt b 9 5 0.643 1,604.45 9.73 0.695 0.692 1,453.34 +8.2% 1 1 W3
3 Babel x 9 5 0.643 1,529.84 8.40 0.600 0.610 1,379.80 -4.2% 2 0 L1
4 Pulley x 8 6 0.571 1,622.22 9.57 0.684 0.736 1,386.58 -2.6% 3 0 W1
5 Rob x 8 6 0.571 1,554.64 8.66 0.618 0.599 1,498.68 +17.8% 2 1 L2
6 Rabbit x 8 6 0.571 1,533.82 8.82 0.630 0.632 1,350.51 -8.1% 0 1 L1
7 Scott 8 6 0.571 1,296.31 5.59 0.399 0.401 1,392.52 -2.6% 1 2 W2
8 Mike R. 7 7 0.500 1,453.29 7.61 0.544 0.549 1,411.14 -1.7% 2 0 L1
9 Schertz 6 8 0.429 1,340.53 5.92 0.423 0.434 1,419.55 +4.7% 1 1 W1
10 Dave 6 8 0.429 1,298.54 5.32 0.380 0.352 1,353.82 -12.1% 1 2 L3
11 Pat 5 9 0.357 1,340.79 6.16 0.440 0.423 1,523.24 +20.8% 0 2 L3
12 Derrek 5 9 0.357 1,248.34 4.90 0.350 0.379 1,423.93 +1.6% 0 2 W1
13 Richie 4 10 0.286 1,290.73 5.41 0.386 0.368 1,478.93 +11.4% 0 0 L1
14 Kevin 4 10 0.286 1,220.54 4.50 0.321 0.280 1,407.68 -10.8% 0 2 W1

The Sanderson Gazette