Ed vs. Rob

Ed leads all-time series, 11-10

Year Week Ed W/L PF PA Rob Margin
2024 13 Ed L 107.97 128.74 Rob 20.77
2024 1 Ed L 102.93 115.13 Rob 12.20
2023 17 Ed L 110.55 125.15 Rob 14.60 Blingabowl XVI, 2023
2023 7 Ed W 84.94 62.17 Rob 22.77 Slapped Heartbeat
2022 4 Ed W 131.21 100.19 Rob 31.02
2021 2 Ed W 92.03 75.92 Rob 16.11
2020 3 Ed L 132.91 173.95 Rob 41.04 Team Blangums
2019 4 Ed L 66.53 106.19 Rob 39.66 Slapped Heartbeat
2018 2 Ed L 95.28 132.39 Rob 37.11
2017 10 Ed W 112.35 87.47 Rob 24.88
2016 7 Ed W 116.40 105.58 Rob 10.82
2015 6 Ed L 83.31 142.68 Rob 59.37 Team Blangums
2014 4 Ed L 103.35 115.70 Rob 12.35
2013 6 Ed W 119.23 78.97 Rob 40.26 Team Blangums
2012 5 Ed W 161.49 110.55 Rob 50.94 Team Blangums
2011 16 Ed W 111.09 106.89 Rob 4.20 Third-Place Game, 2011
2011 8 Ed W 95.88 79.58 Rob 16.30
2010 3 Ed W 123.59 92.00 Rob 31.59
2009 3 Ed L 93.65 104.58 Rob 10.93
2008 15 Ed L 74.25 126.40 Rob 52.15 Semifinals, 2008
2008 5 Ed W 101.51 97.44 Rob 4.07

Trades

Ed received:
Rob received:
Ed received:
Rob received:
Ed received:
Rob received:
Ed received:
Rob received:
Ed received:
Rob received:
Ed received:
Rob received:
Ed received:
Rob received: