Rabbit vs. Rob

Rob leads all-time series, 12-7

Year Week Rabbit W/L PF PA Rob Margin
2024 2 Rabbit L 105.81 110.37 Rob 4.56
2023 12 Rabbit L 126.97 129.03 Rob 2.06
2022 3 Rabbit L 59.64 104.45 Rob 44.81 Slapped Heartbeat
2021 12 Rabbit W 105.41 100.38 Rob 5.03
2020 2 Rabbit L 95.29 138.83 Rob 43.54 Team Blangums
2019 8 Rabbit W 70.65 66.01 Rob 4.64 Slapped Heartbeat
2018 10 Rabbit W 121.04 106.52 Rob 14.52
2017 1 Rabbit L 82.89 98.55 Rob 15.66
2016 3 Rabbit L 111.57 131.30 Rob 19.73
2015 8 Rabbit L 101.75 112.26 Rob 10.51
2014 12 Rabbit L 114.45 129.19 Rob 14.74 Team Blangums
2013 4 Rabbit L 71.70 79.51 Rob 7.81
2012 7 Rabbit W 99.42 98.12 Rob 1.30
2011 15 Rabbit W 106.13 94.89 Rob 11.24 Semifinals, 2011
2011 2 Rabbit L 119.98 126.44 Rob 6.46
2010 1 Rabbit W 131.42 58.40 Rob 73.02 Team Blangums, Slapped Heartbeat
2009 6 Rabbit W 116.11 96.75 Rob 19.36
2008 12 Rabbit L 100.32 109.45 Rob 9.13
2008 1 Rabbit L 45.13 82.36 Rob 37.23 Slapped Heartbeat

Trades

Rabbit received:
Rob received:
Rabbit received:
Rob received: