Pat vs. Rob

Rob leads all-time series, 13-3

Year Week Pat W/L PF PA Rob Margin
2024 11 Pat L 106.44 135.76 Rob 29.32
2023 10 Pat L 117.18 122.53 Rob 5.35
2022 11 Pat W 89.84 73.88 Rob 15.96 Slapped Heartbeat
2021 8 Pat L 82.78 97.21 Rob 14.43
2020 12 Pat L 77.99 117.21 Rob 39.22
2019 1 Pat L 102.27 115.23 Rob 12.96
2018 6 Pat L 104.47 110.61 Rob 6.14
2017 3 Pat L 78.02 108.17 Rob 30.15
2016 8 Pat W 96.60 74.36 Rob 22.24
2015 4 Pat L 86.56 129.49 Rob 42.93 Team Blangums
2014 7 Pat L 81.67 111.64 Rob 29.97
2013 8 Pat W 100.14 77.64 Rob 22.50
2012 3 Pat L 64.41 71.75 Rob 7.34
2011 4 Pat L 102.38 165.61 Rob 63.23 Team Blangums
2010 8 Pat L 46.13 128.18 Rob 82.05 Slapped Heartbeat
2009 9 Pat L 83.77 90.13 Rob 6.36

Trades

Pat received:
Rob received:
Pat received:
Rob received:
Pat received:
  • Pick 7.11 - from Rob
  • Pick 8.04 - from Rob
Rob received:
  • Pick 6.14 - from Pat
  • Pick 8.14 - from Pat