Matt vs. Rob

Matt leads all-time series, 14-8

Year Week Matt W/L PF PA Rob Margin
2024 12 Matt L 119.83 143.23 Rob 23.40 Team Blangums
2023 16 Matt L 87.43 126.88 Rob 39.45 Semifinals, 2023
2023 9 Matt L 81.75 144.54 Rob 62.79 Team Blangums
2022 10 Matt W 99.98 77.17 Rob 22.81
2021 5 Matt W 172.33 87.89 Rob 84.44 Team Blangums
2020 11 Matt W 117.67 113.78 Rob 3.89
2019 6 Matt W 71.00 64.50 Rob 6.50 Slapped Heartbeat
2018 14 Matt W 95.56 87.84 Rob 7.72 Quarterfinals, 2018
2018 4 Matt L 106.41 114.02 Rob 7.61
2017 2 Matt L 78.20 93.62 Rob 15.42
2016 11 Matt L 69.74 87.78 Rob 18.04
2015 9 Matt W 115.65 92.99 Rob 22.66
2014 14 Matt W 140.41 65.55 Rob 74.86 Quarterfinals, 2014
2014 8 Matt W 126.12 76.51 Rob 49.61 Slapped Heartbeat
2013 16 Matt W 110.11 99.31 Rob 10.80 Blingabowl VI, 2013
2013 12 Matt W 113.04 78.67 Rob 34.37 Team Blangums
2012 8 Matt W 119.38 118.64 Rob 0.74
2011 9 Matt L 86.04 113.55 Rob 27.51
2010 4 Matt W 89.88 51.64 Rob 38.24
2009 15 Matt W 148.98 133.50 Rob 15.48 Semifinals, 2009
2009 5 Matt W 95.19 81.24 Rob 13.95
2008 6 Matt L 91.73 114.39 Rob 22.66

Trades

Matt received:
Rob received:
Matt received:
Rob received:
Matt received:
Rob received:
Matt received:
  • Pick 1.05 - from Rob
  • Pick 2.08 - from Rob
Rob received:
  • Pick 1.02 - from Matt
  • Pick 2.11 - from Matt