Rob vs. Ed

Ed leads all-time series, 11-10

Year Week Rob W/L PF PA Ed Margin
2024 13 Rob W 128.74 107.97 Ed 20.77
2024 1 Rob W 115.13 102.93 Ed 12.20
2023 17 Rob W 125.15 110.55 Ed 14.60 Blingabowl XVI, 2023
2023 7 Rob L 62.17 84.94 Ed 22.77 Slapped Heartbeat
2022 4 Rob L 100.19 131.21 Ed 31.02
2021 2 Rob L 75.92 92.03 Ed 16.11
2020 3 Rob W 173.95 132.91 Ed 41.04 Team Blangums
2019 4 Rob W 106.19 66.53 Ed 39.66 Slapped Heartbeat
2018 2 Rob W 132.39 95.28 Ed 37.11
2017 10 Rob L 87.47 112.35 Ed 24.88
2016 7 Rob L 105.58 116.40 Ed 10.82
2015 6 Rob W 142.68 83.31 Ed 59.37 Team Blangums
2014 4 Rob W 115.70 103.35 Ed 12.35
2013 6 Rob L 78.97 119.23 Ed 40.26 Team Blangums
2012 5 Rob L 110.55 161.49 Ed 50.94 Team Blangums
2011 16 Rob L 106.89 111.09 Ed 4.20 Third-Place Game, 2011
2011 8 Rob L 79.58 95.88 Ed 16.30
2010 3 Rob L 92.00 123.59 Ed 31.59
2009 3 Rob W 104.58 93.65 Ed 10.93
2008 15 Rob W 126.40 74.25 Ed 52.15 Semifinals, 2008
2008 5 Rob L 97.44 101.51 Ed 4.07

Trades

Ed received:
Rob received:
Ed received:
Rob received:
Ed received:
Rob received:
Ed received:
Rob received:
Ed received:
Rob received:
Ed received:
Rob received:
Ed received:
Rob received: