Rob vs. Rabbit
Rob leads all-time series, 12-7
Year | Week | Rob | W/L | PF | PA | Rabbit | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 2 | Rob | W | 110.37 | 105.81 | Rabbit | 4.56 | |
2023 | 12 | Rob | W | 129.03 | 126.97 | Rabbit | 2.06 | |
2022 | 3 | Rob | W | 104.45 | 59.64 | Rabbit | 44.81 | Slapped Heartbeat |
2021 | 12 | Rob | L | 100.38 | 105.41 | Rabbit | 5.03 | |
2020 | 2 | Rob | W | 138.83 | 95.29 | Rabbit | 43.54 | Team Blangums |
2019 | 8 | Rob | L | 66.01 | 70.65 | Rabbit | 4.64 | Slapped Heartbeat |
2018 | 10 | Rob | L | 106.52 | 121.04 | Rabbit | 14.52 | |
2017 | 1 | Rob | W | 98.55 | 82.89 | Rabbit | 15.66 | |
2016 | 3 | Rob | W | 131.30 | 111.57 | Rabbit | 19.73 | |
2015 | 8 | Rob | W | 112.26 | 101.75 | Rabbit | 10.51 | |
2014 | 12 | Rob | W | 129.19 | 114.45 | Rabbit | 14.74 | Team Blangums |
2013 | 4 | Rob | W | 79.51 | 71.70 | Rabbit | 7.81 | |
2012 | 7 | Rob | L | 98.12 | 99.42 | Rabbit | 1.30 | |
2011 | 15 | Rob | L | 94.89 | 106.13 | Rabbit | 11.24 | Semifinals, 2011 |
2011 | 2 | Rob | W | 126.44 | 119.98 | Rabbit | 6.46 | |
2010 | 1 | Rob | L | 58.40 | 131.42 | Rabbit | 73.02 | Team Blangums, Slapped Heartbeat |
2009 | 6 | Rob | L | 96.75 | 116.11 | Rabbit | 19.36 | |
2008 | 12 | Rob | W | 109.45 | 100.32 | Rabbit | 9.13 | |
2008 | 1 | Rob | W | 82.36 | 45.13 | Rabbit | 37.23 | Slapped Heartbeat |
Trades
Rabbit received:
- Trey Sermon - from Rob - keeper cost: 9th
Rob received:
- Geno Smith - from Rabbit - keeper cost: 11th
Rabbit received:
- Giovani Bernard - from Rob - keeper cost: 9th
Rob received:
- Josh Reynolds - from Rabbit - keeper cost: 9th