Rob vs. Pat
Rob leads all-time series, 13-3
| Year | Week | Rob | W/L | PF | PA | Pat | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | Rob | W | 135.76 | 106.44 | Pat | 29.32 | |
| 2023 | 10 | Rob | W | 122.53 | 117.18 | Pat | 5.35 | |
| 2022 | 11 | Rob | L | 73.88 | 89.84 | Pat | 15.96 | Slapped Heartbeat | 
| 2021 | 8 | Rob | W | 97.21 | 82.78 | Pat | 14.43 | |
| 2020 | 12 | Rob | W | 117.21 | 77.99 | Pat | 39.22 | |
| 2019 | 1 | Rob | W | 115.23 | 102.27 | Pat | 12.96 | |
| 2018 | 6 | Rob | W | 110.61 | 104.47 | Pat | 6.14 | |
| 2017 | 3 | Rob | W | 108.17 | 78.02 | Pat | 30.15 | |
| 2016 | 8 | Rob | L | 74.36 | 96.60 | Pat | 22.24 | |
| 2015 | 4 | Rob | W | 129.49 | 86.56 | Pat | 42.93 | Team Blangums | 
| 2014 | 7 | Rob | W | 111.64 | 81.67 | Pat | 29.97 | |
| 2013 | 8 | Rob | L | 77.64 | 100.14 | Pat | 22.50 | |
| 2012 | 3 | Rob | W | 71.75 | 64.41 | Pat | 7.34 | |
| 2011 | 4 | Rob | W | 165.61 | 102.38 | Pat | 63.23 | Team Blangums | 
| 2010 | 8 | Rob | W | 128.18 | 46.13 | Pat | 82.05 | Slapped Heartbeat | 
| 2009 | 9 | Rob | W | 90.13 | 83.77 | Pat | 6.36 | 
Trades
      Pat received:
    
    
      - David Johnson - from Rob - keeper cost: 1st
 - Tyler Boyd - from Rob - keeper cost: 3rd
 - Sammy Watkins - from Rob - keeper cost: 4th
 - San Francisco - from Rob - keeper cost: 9th
 - Carlos Hyde - from Rob - keeper cost: 12th
 
      Rob received:
    
    
      - Leonard Fournette - from Pat - keeper cost: 2nd
 - Danny Amendola - from Pat - keeper cost: 9th
 - New Orleans - from Pat - keeper cost: 9th
 
      Pat received:
    
    
      - Jack Doyle - from Rob - keeper cost: 9th
 - Matt Breida - from Rob - keeper cost: 9th
 
      Rob received:
    
    
      - Dalvin Cook - from Pat - keeper cost: 1st
 - Dallas Goedert - from Pat - keeper cost: 9th
 
      Pat received:
    
    
      - Pick 7.11 (Greg Little) - from Rob
 - Pick 8.04 (Anquan Boldin) - from Rob