Rob vs. Matt
Matt leads all-time series, 14-9
| Year | Week | Rob | W/L | PF | PA | Matt | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | Rob | W | 112.26 | 72.48 | Matt | 39.78 | |
| 2024 | 12 | Rob | W | 143.23 | 119.83 | Matt | 23.40 | Team Blangums | 
| 2023 | 16 | Rob | W | 126.88 | 87.43 | Matt | 39.45 | Semifinals, 2023 | 
| 2023 | 9 | Rob | W | 144.54 | 81.75 | Matt | 62.79 | Team Blangums | 
| 2022 | 10 | Rob | L | 77.17 | 99.98 | Matt | 22.81 | |
| 2021 | 5 | Rob | L | 87.89 | 172.33 | Matt | 84.44 | Team Blangums | 
| 2020 | 11 | Rob | L | 113.78 | 117.67 | Matt | 3.89 | |
| 2019 | 6 | Rob | L | 64.50 | 71.00 | Matt | 6.50 | Slapped Heartbeat | 
| 2018 | 14 | Rob | L | 87.84 | 95.56 | Matt | 7.72 | Quarterfinals, 2018 | 
| 2018 | 4 | Rob | W | 114.02 | 106.41 | Matt | 7.61 | |
| 2017 | 2 | Rob | W | 93.62 | 78.20 | Matt | 15.42 | |
| 2016 | 11 | Rob | W | 87.78 | 69.74 | Matt | 18.04 | |
| 2015 | 9 | Rob | L | 92.99 | 115.65 | Matt | 22.66 | |
| 2014 | 14 | Rob | L | 65.55 | 140.41 | Matt | 74.86 | Quarterfinals, 2014 | 
| 2014 | 8 | Rob | L | 76.51 | 126.12 | Matt | 49.61 | Slapped Heartbeat | 
| 2013 | 16 | Rob | L | 99.31 | 110.11 | Matt | 10.80 | Blingabowl VI, 2013 | 
| 2013 | 12 | Rob | L | 78.67 | 113.04 | Matt | 34.37 | Team Blangums | 
| 2012 | 8 | Rob | L | 118.64 | 119.38 | Matt | 0.74 | |
| 2011 | 9 | Rob | W | 113.55 | 86.04 | Matt | 27.51 | |
| 2010 | 4 | Rob | L | 51.64 | 89.88 | Matt | 38.24 | |
| 2009 | 15 | Rob | L | 133.50 | 148.98 | Matt | 15.48 | Semifinals, 2009 | 
| 2009 | 5 | Rob | L | 81.24 | 95.19 | Matt | 13.95 | |
| 2008 | 6 | Rob | W | 114.39 | 91.73 | Matt | 22.66 | 
Trades
      Matt received:
    
    
      - Tyler Boyd - from Rob - keeper cost: 8th
 - Deon Jackson - from Rob - keeper cost: 9th
 
      Rob received:
    
    
      - Mike Williams - from Matt - keeper cost: 3rd
 
      Matt received:
    
    
      - Montee Ball - from Rob - keeper cost: 2nd
 - Brandin Cooks - from Rob - keeper cost: 6th
 - Eli Manning - from Rob - keeper cost: 9th
 
      Rob received:
    
    
      - Robert Griffin III - from Matt - keeper cost: 4th
 - Terrance Williams - from Matt - keeper cost: 6th
 - Justin Forsett - from Matt - keeper cost: 9th
 
      Matt received:
    
    
      - Roy Helu - from Rob - keeper cost: 4th
 - Kenny Britt - from Rob - keeper cost: 5th
 
      Rob received:
    
    
      - Titus Young - from Matt - keeper cost: 7th
 - Rashad Jennings - from Matt - keeper cost: 8th
 
      Matt received:
    
    
      - Pick 1.05 (Maurice Jones-Drew) - from Rob
 - Pick 2.08 (Reggie Wayne) - from Rob
 
      Rob received:
    
    
      - Pick 1.02 (Aaron Rodgers) - from Matt
 - Pick 2.11 (DeSean Jackson) - from Matt