Rob vs. Kevin
All-time series tied, 10-10
| Year | Week | Rob | W/L | PF | PA | Kevin | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | Rob | L | 84.57 | 140.50 | Kevin | 55.93 | Team Blangums | 
| 2024 | 4 | Rob | L | 112.42 | 136.75 | Kevin | 24.33 | |
| 2023 | 6 | Rob | L | 83.82 | 111.58 | Kevin | 27.76 | |
| 2022 | 8 | Rob | W | 123.17 | 102.92 | Kevin | 20.25 | |
| 2021 | 7 | Rob | L | 100.12 | 103.44 | Kevin | 3.32 | |
| 2020 | 10 | Rob | L | 92.88 | 100.24 | Kevin | 7.36 | |
| 2019 | 5 | Rob | L | 83.38 | 86.28 | Kevin | 2.90 | |
| 2018 | 12 | Rob | W | 121.01 | 97.44 | Kevin | 23.57 | |
| 2017 | 9 | Rob | L | 91.89 | 111.23 | Kevin | 19.34 | |
| 2016 | 9 | Rob | L | 74.08 | 103.66 | Kevin | 29.58 | |
| 2015 | 11 | Rob | W | 128.47 | 66.15 | Kevin | 62.32 | Team Blangums | 
| 2014 | 3 | Rob | W | 102.82 | 101.88 | Kevin | 0.94 | |
| 2013 | 3 | Rob | W | 108.15 | 46.34 | Kevin | 61.81 | Slapped Heartbeat | 
| 2012 | 12 | Rob | L | 79.30 | 101.42 | Kevin | 22.12 | |
| 2011 | 1 | Rob | W | 120.97 | 92.47 | Kevin | 28.50 | Team Blangums | 
| 2010 | 5 | Rob | W | 91.64 | 66.90 | Kevin | 24.74 | |
| 2009 | 14 | Rob | W | 166.83 | 97.69 | Kevin | 69.14 | Quarterfinals, 2009 | 
| 2009 | 7 | Rob | W | 119.43 | 118.61 | Kevin | 0.82 | |
| 2008 | 13 | Rob | W | 137.58 | 55.94 | Kevin | 81.64 | Slapped Heartbeat | 
| 2008 | 2 | Rob | L | 83.27 | 120.13 | Kevin | 36.86 | Team Blangums | 
Trades
      Kevin received:
    
    
      - Kelvin Benjamin - from Rob - keeper cost: 7th
 - Branden Oliver - from Rob - keeper cost: 9th
 
      Rob received:
    
    
      - Jimmy Graham - from Kevin - keeper cost: 1st
 - Mike Wallace - from Kevin - keeper cost: 5th