Rob vs. Dave

Rob leads all-time series, 11-9

Year Week Rob W/L PF PA Dave Margin
2024 8 Rob W 101.25 99.58 Dave 1.67
2023 4 Rob W 109.71 71.98 Dave 37.73
2022 5 Rob W 113.55 111.07 Dave 2.48
2021 11 Rob L 72.33 77.65 Dave 5.32
2020 8 Rob W 106.72 54.64 Dave 52.08
2019 2 Rob W 102.52 72.44 Dave 30.08
2018 7 Rob L 76.38 86.22 Dave 9.84 Slapped Heartbeat
2017 15 Rob W 77.54 63.31 Dave 14.23 Fifth-Place Game, 2017
2017 4 Rob L 71.73 99.37 Dave 27.64
2016 12 Rob L 95.64 99.34 Dave 3.70
2015 7 Rob W 111.61 72.68 Dave 38.93
2014 15 Rob W 70.15 49.45 Dave 20.70 Fifth-Place Game, 2014
2014 2 Rob L 96.43 105.75 Dave 9.32
2013 5 Rob W 167.43 108.89 Dave 58.54 Team Blangums
2012 9 Rob L 84.07 134.35 Dave 50.28 Team Blangums
2011 12 Rob W 97.95 82.16 Dave 15.79
2011 7 Rob L 70.65 122.26 Dave 51.61
2010 10 Rob L 116.09 122.15 Dave 6.06
2009 8 Rob L 77.40 121.28 Dave 43.88 Team Blangums
2008 7 Rob W 96.40 65.43 Dave 30.97 Slapped Heartbeat

Trades

Dave received:
Rob received:
Dave received:
  • Pick 2.05 - from Rob
  • Pick 3.10 - from Rob
  • Pick 12.05 - from Rob
Rob received:
  • Pick 2.11 - from Dave
  • Pick 3.04 - from Dave
  • Pick 11.04 - from Dave
Dave received:
Rob received:
Dave received:
Rob received:
Dave received:
Rob received:
Dave received:
Rob received: