Rob vs. Mike R.
Rob leads all-time series, 12-8
Year | Week | Rob | W/L | PF | PA | Mike R. | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 7 | Rob | W | 108.36 | 89.80 | Mike R. | 18.56 | |
2023 | 8 | Rob | W | 142.47 | 132.33 | Mike R. | 10.14 | |
2023 | 1 | Rob | L | 89.76 | 104.15 | Mike R. | 14.39 | |
2022 | 17 | Rob | L | 97.61 | 107.83 | Mike R. | 10.22 | Blingabowl XV, 2022 |
2022 | 2 | Rob | W | 118.22 | 85.37 | Mike R. | 32.85 | |
2021 | 13 | Rob | L | 97.33 | 105.60 | Mike R. | 8.27 | |
2020 | 5 | Rob | L | 91.22 | 110.10 | Mike R. | 18.88 | |
2019 | 11 | Rob | L | 86.18 | 116.98 | Mike R. | 30.80 | |
2018 | 8 | Rob | W | 115.68 | 113.73 | Mike R. | 1.95 | |
2017 | 5 | Rob | W | 129.21 | 86.32 | Mike R. | 42.89 | |
2016 | 1 | Rob | W | 112.72 | 111.89 | Mike R. | 0.83 | |
2015 | 14 | Rob | W | 111.63 | 93.07 | Mike R. | 18.56 | Quarterfinals, 2015 |
2015 | 3 | Rob | L | 113.30 | 116.68 | Mike R. | 3.38 | |
2014 | 5 | Rob | L | 95.16 | 126.03 | Mike R. | 30.87 | |
2013 | 7 | Rob | W | 105.11 | 69.16 | Mike R. | 35.95 | |
2012 | 10 | Rob | L | 109.34 | 169.56 | Mike R. | 60.22 | Team Blangums |
2011 | 11 | Rob | W | 113.84 | 107.37 | Mike R. | 6.47 | |
2010 | 9 | Rob | W | 95.16 | 83.07 | Mike R. | 12.09 | |
2009 | 10 | Rob | W | 100.57 | 78.45 | Mike R. | 22.12 | |
2008 | 11 | Rob | W | 127.69 | 108.52 | Mike R. | 19.17 |
Trades
Mike R. received:
- Henry Ruggs - from Rob - keeper cost: 7th
- Dalton Schultz - from Rob - keeper cost: 9th
- James Robinson - from Rob - keeper cost: 9th
- Laviska Shenault, Jr. - from Rob - keeper cost: 9th
Rob received:
- Nick Chubb - from Mike R. - ineligible to be kept
- Mike Evans - from Mike R. - keeper cost: 2nd
- Drew Brees - from Mike R. - keeper cost: 5th
- T.J. Hockenson - from Mike R. - keeper cost: 9th
Mike R. received:
- Kelvin Benjamin - from Rob - keeper cost: 7th
- Rob Kelley - from Rob - keeper cost: 9th
Rob received:
- Dez Bryant - from Mike R. - keeper cost: 1st
- Dion Lewis - from Mike R. - keeper cost: 7th