Rob vs. Pulley

Rob leads all-time series, 13-11

Year Week Rob W/L PF PA Pulley Margin
2024 14 Rob W 97.38 77.03 Pulley 20.35
2023 15 Rob W 92.74 89.70 Pulley 3.04 Quarterfinals, 2023
2023 14 Rob L 98.22 119.33 Pulley 21.11 Team Blangums
2022 14 Rob W 98.82 66.00 Pulley 32.82 Slapped Heartbeat
2021 14 Rob L 64.05 105.71 Pulley 41.66 Slapped Heartbeat
2020 13 Rob L 80.45 128.09 Pulley 47.64
2019 13 Rob W 110.25 95.12 Pulley 15.13
2018 15 Rob W 142.44 59.99 Pulley 82.45 Fifth-Place Game, 2018
2018 13 Rob L 91.87 93.38 Pulley 1.51
2017 13 Rob L 75.26 137.90 Pulley 62.64 Team Blangums
2016 13 Rob W 110.70 74.94 Pulley 35.76
2015 13 Rob L 65.25 108.44 Pulley 43.19
2014 13 Rob L 86.62 131.65 Pulley 45.03
2013 15 Rob W 102.74 68.74 Pulley 34.00 Semifinals, 2013
2013 13 Rob W 114.69 61.44 Pulley 53.25
2012 13 Rob W 110.57 74.43 Pulley 36.14
2011 13 Rob L 122.01 126.25 Pulley 4.24
2011 10 Rob W 117.06 97.32 Pulley 19.74
2010 13 Rob W 85.97 64.82 Pulley 21.15 Slapped Heartbeat
2010 7 Rob L 90.81 111.10 Pulley 20.29
2009 13 Rob W 102.43 81.45 Pulley 20.98
2009 2 Rob W 115.60 86.69 Pulley 28.91 Team Blangums
2008 16 Rob L 122.95 125.76 Pulley 2.81 Blingabowl I, 2008
2008 9 Rob L 84.72 88.26 Pulley 3.54

Trades

Pulley received:
Rob received:
Pulley received:
Rob received:
Pulley received:
Rob received: