Rob vs. Babel
All-time series tied, 10-10
Year | Week | Rob | W/L | PF | PA | Babel | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 3 | Rob | W | 101.05 | 72.39 | Babel | 28.66 | |
2023 | 13 | Rob | L | 102.59 | 129.86 | Babel | 27.27 | |
2022 | 9 | Rob | L | 98.06 | 106.71 | Babel | 8.65 | |
2021 | 3 | Rob | L | 94.00 | 117.22 | Babel | 23.22 | |
2020 | 14 | Rob | L | 92.00 | 122.12 | Babel | 30.12 | Quarterfinals, 2020 |
2020 | 7 | Rob | W | 165.13 | 71.80 | Babel | 93.33 | Team Blangums |
2019 | 3 | Rob | L | 81.70 | 82.25 | Babel | 0.55 | |
2018 | 1 | Rob | W | 103.70 | 99.69 | Babel | 4.01 | |
2017 | 11 | Rob | W | 141.39 | 123.11 | Babel | 18.28 | Team Blangums |
2016 | 15 | Rob | W | 99.38 | 52.89 | Babel | 46.49 | Fifth-Place Game, 2016 |
2016 | 2 | Rob | W | 112.79 | 73.09 | Babel | 39.70 | |
2015 | 1 | Rob | W | 105.31 | 97.20 | Babel | 8.11 | |
2014 | 11 | Rob | L | 81.15 | 103.86 | Babel | 22.71 | |
2013 | 9 | Rob | W | 86.20 | 82.04 | Babel | 4.16 | |
2012 | 11 | Rob | L | 103.04 | 108.97 | Babel | 5.93 | |
2011 | 6 | Rob | L | 99.16 | 101.26 | Babel | 2.10 | |
2010 | 6 | Rob | W | 94.74 | 90.80 | Babel | 3.94 | |
2009 | 12 | Rob | L | 95.83 | 132.65 | Babel | 36.82 | Team Blangums |
2009 | 1 | Rob | L | 74.36 | 103.24 | Babel | 28.88 | |
2008 | 3 | Rob | W | 115.53 | 84.54 | Babel | 30.99 |
Trades
Babel received:
- A.J. Dillon - from Rob - keeper cost: 9th
Rob received:
- Kirk Cousins - from Babel - keeper cost: 9th