Rob vs. Derrek
Rob leads all-time series, 13-10
Year | Week | Rob | W/L | PF | PA | Derrek | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 9 | Rob | W | 113.82 | 90.55 | Derrek | 23.27 | |
2023 | 11 | Rob | W | 151.68 | 90.50 | Derrek | 61.18 | Team Blangums |
2022 | 16 | Rob | W | 101.45 | 97.00 | Derrek | 4.45 | Semifinals, 2022 |
2022 | 6 | Rob | W | 113.64 | 81.37 | Derrek | 32.27 | |
2021 | 6 | Rob | L | 74.38 | 112.25 | Derrek | 37.87 | |
2021 | 1 | Rob | L | 95.82 | 109.27 | Derrek | 13.45 | |
2020 | 15 | Rob | L | 79.63 | 85.36 | Derrek | 5.73 | Fifth-Place Game, 2020 |
2020 | 4 | Rob | W | 103.54 | 77.59 | Derrek | 25.95 | |
2019 | 7 | Rob | L | 88.54 | 125.12 | Derrek | 36.58 | |
2018 | 11 | Rob | L | 60.07 | 75.19 | Derrek | 15.12 | Slapped Heartbeat |
2017 | 14 | Rob | L | 66.35 | 142.33 | Derrek | 75.98 | Quarterfinals, 2017 |
2017 | 6 | Rob | L | 100.98 | 108.93 | Derrek | 7.95 | |
2016 | 5 | Rob | W | 109.35 | 103.42 | Derrek | 5.93 | |
2015 | 10 | Rob | W | 107.29 | 65.63 | Derrek | 41.66 | |
2014 | 1 | Rob | W | 120.22 | 101.11 | Derrek | 19.11 | |
2013 | 11 | Rob | W | 112.58 | 69.76 | Derrek | 42.82 | |
2012 | 2 | Rob | W | 89.85 | 59.84 | Derrek | 30.01 | Slapped Heartbeat |
2011 | 3 | Rob | L | 109.31 | 111.02 | Derrek | 1.71 | |
2010 | 12 | Rob | W | 118.23 | 86.08 | Derrek | 32.15 | |
2010 | 2 | Rob | L | 85.30 | 101.51 | Derrek | 16.21 | |
2009 | 16 | Rob | L | 111.94 | 131.77 | Derrek | 19.83 | Third-Place Game, 2009 |
2009 | 11 | Rob | W | 114.41 | 76.86 | Derrek | 37.55 | Slapped Heartbeat |
2008 | 10 | Rob | W | 123.52 | 81.89 | Derrek | 41.63 |
Trades
Derrek received:
- Santana Moss - from Rob - keeper cost: 7th
Rob received:
- Matt Forte - from Derrek - keeper cost: 9th