Kevin vs. Rob

Rob leads all-time series, 10-9

Year Week Kevin W/L PF PA Rob Margin
2024 4 Kevin W 136.75 112.42 Rob 24.33
2023 6 Kevin W 111.58 83.82 Rob 27.76
2022 8 Kevin L 102.92 123.17 Rob 20.25
2021 7 Kevin W 103.44 100.12 Rob 3.32
2020 10 Kevin W 100.24 92.88 Rob 7.36
2019 5 Kevin W 86.28 83.38 Rob 2.90
2018 12 Kevin L 97.44 121.01 Rob 23.57
2017 9 Kevin W 111.23 91.89 Rob 19.34
2016 9 Kevin W 103.66 74.08 Rob 29.58
2015 11 Kevin L 66.15 128.47 Rob 62.32 Team Blangums
2014 3 Kevin L 101.88 102.82 Rob 0.94
2013 3 Kevin L 46.34 108.15 Rob 61.81 Slapped Heartbeat
2012 12 Kevin W 101.42 79.30 Rob 22.12
2011 1 Kevin L 92.47 120.97 Rob 28.50 Team Blangums
2010 5 Kevin L 66.90 91.64 Rob 24.74
2009 14 Kevin L 97.69 166.83 Rob 69.14 Quarterfinals, 2009
2009 7 Kevin L 118.61 119.43 Rob 0.82
2008 13 Kevin L 55.94 137.58 Rob 81.64 Slapped Heartbeat
2008 2 Kevin W 120.13 83.27 Rob 36.86 Team Blangums

Trades

Kevin received:
Rob received: