Dave vs. Rob
Rob leads all-time series, 11-9
Year | Week | Dave | W/L | PF | PA | Rob | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 8 | Dave | L | 99.58 | 101.25 | Rob | 1.67 | |
2023 | 4 | Dave | L | 71.98 | 109.71 | Rob | 37.73 | |
2022 | 5 | Dave | L | 111.07 | 113.55 | Rob | 2.48 | |
2021 | 11 | Dave | W | 77.65 | 72.33 | Rob | 5.32 | |
2020 | 8 | Dave | L | 54.64 | 106.72 | Rob | 52.08 | |
2019 | 2 | Dave | L | 72.44 | 102.52 | Rob | 30.08 | |
2018 | 7 | Dave | W | 86.22 | 76.38 | Rob | 9.84 | Slapped Heartbeat |
2017 | 15 | Dave | L | 63.31 | 77.54 | Rob | 14.23 | Fifth-Place Game, 2017 |
2017 | 4 | Dave | W | 99.37 | 71.73 | Rob | 27.64 | |
2016 | 12 | Dave | W | 99.34 | 95.64 | Rob | 3.70 | |
2015 | 7 | Dave | L | 72.68 | 111.61 | Rob | 38.93 | |
2014 | 15 | Dave | L | 49.45 | 70.15 | Rob | 20.70 | Fifth-Place Game, 2014 |
2014 | 2 | Dave | W | 105.75 | 96.43 | Rob | 9.32 | |
2013 | 5 | Dave | L | 108.89 | 167.43 | Rob | 58.54 | Team Blangums |
2012 | 9 | Dave | W | 134.35 | 84.07 | Rob | 50.28 | Team Blangums |
2011 | 12 | Dave | L | 82.16 | 97.95 | Rob | 15.79 | |
2011 | 7 | Dave | W | 122.26 | 70.65 | Rob | 51.61 | |
2010 | 10 | Dave | W | 122.15 | 116.09 | Rob | 6.06 | |
2009 | 8 | Dave | W | 121.28 | 77.40 | Rob | 43.88 | Team Blangums |
2008 | 7 | Dave | L | 65.43 | 96.40 | Rob | 30.97 | Slapped Heartbeat |
Trades
Dave received:
- Calvin Ridley - from Rob - keeper cost: 1st
- Terry McLaurin - from Rob - keeper cost: 2nd
- Dak Prescott - from Rob - keeper cost: 3rd
Rob received:
- Jerry Jeudy - from Dave - keeper cost: 4th
- Jaylen Waddle - from Dave - keeper cost: 7th
- Justin Fields - from Dave - keeper cost: 8th
Dave received:
- Jay Ajayi - from Rob - keeper cost: 3rd
- Eric Ebron - from Rob - keeper cost: 9th
Rob received:
- Carlos Hyde - from Dave - keeper cost: 4th
- Benjamin Watson - from Dave - keeper cost: 9th
Dave received:
- Devonta Freeman - from Rob - keeper cost: 5th
- Blake Bortles - from Rob - keeper cost: 9th
- Jamison Crowder - from Rob - keeper cost: 9th
Rob received:
- Aaron Rodgers - from Dave - keeper cost: 1st
- Keenan Allen - from Dave - keeper cost: 3rd
- Giovani Bernard - from Dave - keeper cost: 5th
Dave received:
- Frank Gore - from Rob - keeper cost: 2nd
- Heath Miller - from Rob - keeper cost: 9th
- James Jones - from Rob - keeper cost: 9th
Rob received:
- C.J. Spiller - from Dave - keeper cost: 5th
- Martellus Bennett - from Dave - keeper cost: 9th
- Mike Williams - from Dave - keeper cost: 9th
Dave received:
- Antonio Bryant - from Rob - keeper cost: 9th
- Jacksonville - from Rob - keeper cost: 9th
- Matt Forte - from Rob - keeper cost: 9th
- Brandon Lloyd - from Rob - keeper cost: 14th