Mike R. vs. Rob

Rob leads all-time series, 12-8

Year Week Mike R. W/L PF PA Rob Margin
2024 7 Mike R. L 89.80 108.36 Rob 18.56
2023 8 Mike R. L 132.33 142.47 Rob 10.14
2023 1 Mike R. W 104.15 89.76 Rob 14.39
2022 17 Mike R. W 107.83 97.61 Rob 10.22 Blingabowl XV, 2022
2022 2 Mike R. L 85.37 118.22 Rob 32.85
2021 13 Mike R. W 105.60 97.33 Rob 8.27
2020 5 Mike R. W 110.10 91.22 Rob 18.88
2019 11 Mike R. W 116.98 86.18 Rob 30.80
2018 8 Mike R. L 113.73 115.68 Rob 1.95
2017 5 Mike R. L 86.32 129.21 Rob 42.89
2016 1 Mike R. L 111.89 112.72 Rob 0.83
2015 14 Mike R. L 93.07 111.63 Rob 18.56 Quarterfinals, 2015
2015 3 Mike R. W 116.68 113.30 Rob 3.38
2014 5 Mike R. W 126.03 95.16 Rob 30.87
2013 7 Mike R. L 69.16 105.11 Rob 35.95
2012 10 Mike R. W 169.56 109.34 Rob 60.22 Team Blangums
2011 11 Mike R. L 107.37 113.84 Rob 6.47
2010 9 Mike R. L 83.07 95.16 Rob 12.09
2009 10 Mike R. L 78.45 100.57 Rob 22.12
2008 11 Mike R. L 108.52 127.69 Rob 19.17

Trades

Mike R. received:
Rob received:
Mike R. received:
Rob received: