Pulley vs. Rob

Rob leads all-time series, 13-11

Year Week Pulley W/L PF PA Rob Margin
2024 14 Pulley L 77.03 97.38 Rob 20.35
2023 15 Pulley L 89.70 92.74 Rob 3.04 Quarterfinals, 2023
2023 14 Pulley W 119.33 98.22 Rob 21.11 Team Blangums
2022 14 Pulley L 66.00 98.82 Rob 32.82 Slapped Heartbeat
2021 14 Pulley W 105.71 64.05 Rob 41.66 Slapped Heartbeat
2020 13 Pulley W 128.09 80.45 Rob 47.64
2019 13 Pulley L 95.12 110.25 Rob 15.13
2018 15 Pulley L 59.99 142.44 Rob 82.45 Fifth-Place Game, 2018
2018 13 Pulley W 93.38 91.87 Rob 1.51
2017 13 Pulley W 137.90 75.26 Rob 62.64 Team Blangums
2016 13 Pulley L 74.94 110.70 Rob 35.76
2015 13 Pulley W 108.44 65.25 Rob 43.19
2014 13 Pulley W 131.65 86.62 Rob 45.03
2013 15 Pulley L 68.74 102.74 Rob 34.00 Semifinals, 2013
2013 13 Pulley L 61.44 114.69 Rob 53.25
2012 13 Pulley L 74.43 110.57 Rob 36.14
2011 13 Pulley W 126.25 122.01 Rob 4.24
2011 10 Pulley L 97.32 117.06 Rob 19.74
2010 13 Pulley L 64.82 85.97 Rob 21.15 Slapped Heartbeat
2010 7 Pulley W 111.10 90.81 Rob 20.29
2009 13 Pulley L 81.45 102.43 Rob 20.98
2009 2 Pulley L 86.69 115.60 Rob 28.91 Team Blangums
2008 16 Pulley W 125.76 122.95 Rob 2.81 Blingabowl I, 2008
2008 9 Pulley W 88.26 84.72 Rob 3.54

Trades

Pulley received:
Rob received:
Pulley received:
Rob received:
Pulley received:
Rob received: