Babel vs. Rob
All-time series tied, 10-10
Year | Week | Babel | W/L | PF | PA | Rob | Margin | |
---|---|---|---|---|---|---|---|---|
2024 | 3 | Babel | L | 72.39 | 101.05 | Rob | 28.66 | |
2023 | 13 | Babel | W | 129.86 | 102.59 | Rob | 27.27 | |
2022 | 9 | Babel | W | 106.71 | 98.06 | Rob | 8.65 | |
2021 | 3 | Babel | W | 117.22 | 94.00 | Rob | 23.22 | |
2020 | 14 | Babel | W | 122.12 | 92.00 | Rob | 30.12 | Quarterfinals, 2020 |
2020 | 7 | Babel | L | 71.80 | 165.13 | Rob | 93.33 | Team Blangums |
2019 | 3 | Babel | W | 82.25 | 81.70 | Rob | 0.55 | |
2018 | 1 | Babel | L | 99.69 | 103.70 | Rob | 4.01 | |
2017 | 11 | Babel | L | 123.11 | 141.39 | Rob | 18.28 | Team Blangums |
2016 | 15 | Babel | L | 52.89 | 99.38 | Rob | 46.49 | Fifth-Place Game, 2016 |
2016 | 2 | Babel | L | 73.09 | 112.79 | Rob | 39.70 | |
2015 | 1 | Babel | L | 97.20 | 105.31 | Rob | 8.11 | |
2014 | 11 | Babel | W | 103.86 | 81.15 | Rob | 22.71 | |
2013 | 9 | Babel | L | 82.04 | 86.20 | Rob | 4.16 | |
2012 | 11 | Babel | W | 108.97 | 103.04 | Rob | 5.93 | |
2011 | 6 | Babel | W | 101.26 | 99.16 | Rob | 2.10 | |
2010 | 6 | Babel | L | 90.80 | 94.74 | Rob | 3.94 | |
2009 | 12 | Babel | W | 132.65 | 95.83 | Rob | 36.82 | Team Blangums |
2009 | 1 | Babel | W | 103.24 | 74.36 | Rob | 28.88 | |
2008 | 3 | Babel | L | 84.54 | 115.53 | Rob | 30.99 |
Trades
Babel received:
- A.J. Dillon - from Rob - keeper cost: 9th
Rob received:
- Kirk Cousins - from Babel - keeper cost: 9th