Derrek vs. Rob

Rob leads all-time series, 13-10

Year Week Derrek W/L PF PA Rob Margin
2024 9 Derrek L 90.55 113.82 Rob 23.27
2023 11 Derrek L 90.50 151.68 Rob 61.18 Team Blangums
2022 16 Derrek L 97.00 101.45 Rob 4.45 Semifinals, 2022
2022 6 Derrek L 81.37 113.64 Rob 32.27
2021 6 Derrek W 112.25 74.38 Rob 37.87
2021 1 Derrek W 109.27 95.82 Rob 13.45
2020 15 Derrek W 85.36 79.63 Rob 5.73 Fifth-Place Game, 2020
2020 4 Derrek L 77.59 103.54 Rob 25.95
2019 7 Derrek W 125.12 88.54 Rob 36.58
2018 11 Derrek W 75.19 60.07 Rob 15.12 Slapped Heartbeat
2017 14 Derrek W 142.33 66.35 Rob 75.98 Quarterfinals, 2017
2017 6 Derrek W 108.93 100.98 Rob 7.95
2016 5 Derrek L 103.42 109.35 Rob 5.93
2015 10 Derrek L 65.63 107.29 Rob 41.66
2014 1 Derrek L 101.11 120.22 Rob 19.11
2013 11 Derrek L 69.76 112.58 Rob 42.82
2012 2 Derrek L 59.84 89.85 Rob 30.01 Slapped Heartbeat
2011 3 Derrek W 111.02 109.31 Rob 1.71
2010 12 Derrek L 86.08 118.23 Rob 32.15
2010 2 Derrek W 101.51 85.30 Rob 16.21
2009 16 Derrek W 131.77 111.94 Rob 19.83 Third-Place Game, 2009
2009 11 Derrek L 76.86 114.41 Rob 37.55 Slapped Heartbeat
2008 10 Derrek L 81.89 123.52 Rob 41.63

Trades

Derrek received:
Rob received: