Rob
124-101 (0.551)
120.51 expected wins (0.536)
1,524-1,296-1 all-play record (0.540)
-1.7% strength of schedule
Seasons
Place | W | L | Points | Avg. | Exp. W | Exp. % | SOS | All-Play | Blangums | SH | Playoffs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1st | 12 | 2 | 1,536.43 | 109.75 | 8.95 | 0.639 | -5.0% | 0.670 | 1 | 1 | |
2023 | 5th | 8 | 6 | 1,554.64 | 111.05 | 8.66 | 0.618 | +17.8% | 0.599 | 2 | 1 | Blingabowl XVI champion |
2022 | 1st | 10 | 4 | 1,454.97 | 103.93 | 8.34 | 0.596 | -9.8% | 0.610 | 0 | 1 | 2nd place |
2021 | 14th | 2 | 12 | 1,190.83 | 85.06 | 4.26 | 0.304 | +6.1% | 0.269 | 0 | 2 | |
2020 | 6th | 7 | 6 | 1,437.41 | 110.57 | 7.44 | 0.572 | -4.3% | 0.598 | 3 | 1 | 6th place |
2019 | 13th | 5 | 8 | 1,183.53 | 91.04 | 4.70 | 0.362 | -25.6% | 0.340 | 0 | 2 | |
2018 | 5th | 8 | 5 | 1,337.88 | 102.91 | 6.29 | 0.484 | -14.7% | 0.491 | 0 | 2 | 5th place |
2017 | 4th | 8 | 5 | 1,288.46 | 99.11 | 6.98 | 0.537 | +1.9% | 0.538 | 1 | 0 | 5th place |
2016 | 4th | 8 | 5 | 1,359.38 | 104.57 | 7.53 | 0.579 | +1.3% | 0.568 | 1 | 0 | 5th place |
2015 | 5th | 7 | 6 | 1,395.75 | 107.37 | 8.46 | 0.651 | -8.6% | 0.645 | 3 | 0 | 3rd place |
2014 | 3rd | 8 | 5 | 1,337.05 | 102.85 | 7.29 | 0.560 | +17.6% | 0.580 | 1 | 1 | 5th place |
2013 | 2nd | 8 | 5 | 1,288.52 | 99.12 | 6.49 | 0.500 | -27.1% | 0.521 | 1 | 0 | 2nd place |
2012 | 13th | 3 | 10 | 1,271.53 | 97.81 | 6.80 | 0.523 | +33.6% | 0.556 | 0 | 0 | |
2011 | 4th | 7 | 6 | 1,421.02 | 109.31 | 7.60 | 0.585 | +7.5% | 0.629 | 2 | 0 | 4th place |
2010 | 7th | 6 | 7 | 1,202.38 | 92.49 | 5.92 | 0.455 | -1.3% | 0.434 | 0 | 1 | |
2009 | 3rd | 8 | 5 | 1,290.93 | 99.30 | 6.55 | 0.504 | -2.0% | 0.497 | 1 | 0 | 4th place |
2008 | 2nd | 9 | 4 | 1,342.52 | 103.27 | 8.26 | 0.635 | -17.6% | 0.650 | 0 | 0 | 2nd place |
Team Blangums (16)
Slapped Heartbeats (12)
Keepers
Ring of Honor
Andre Johnson |
Julius Thomas |