Dave
109-124 (0.468)
117.63 expected wins (0.505)
1,468-1,457 all-play record (0.502)
+4.8% strength of schedule
Seasons
| Place | W | L | Points | Avg. | Exp. W | Exp. % | SOS | All-Play | Blangums | SH | Playoffs | Power Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4th | 5 | 3 | 798.28 | 99.79 | 4.02 | 0.503 | +6.5% | 0.462 | 0 | 0 | ||
| 2024 | 3rd | 9 | 5 | 1,545.16 | 110.37 | 8.59 | 0.613 | +15.2% | 0.610 | 3 | 0 | Blingabowl XVII champion | 2nd | 
| 2023 | 10th | 6 | 8 | 1,298.54 | 92.75 | 5.32 | 0.380 | -12.6% | 0.352 | 1 | 2 | 7th | |
| 2022 | 3rd | 8 | 6 | 1,552.77 | 110.91 | 9.15 | 0.654 | +9.9% | 0.610 | 1 | 2 | 3rd place | 3rd | 
| 2021 | 4th | 10 | 4 | 1,414.07 | 101.01 | 7.20 | 0.514 | -12.5% | 0.549 | 2 | 2 | Blingabowl XIV champion | 8th | 
| 2020 | 14th | 3 | 10 | 979.04 | 75.31 | 2.91 | 0.224 | +0.6% | 0.207 | 0 | 4 | 13th | |
| 2019 | 10th | 6 | 7 | 1,259.08 | 96.85 | 5.88 | 0.453 | -8.2% | 0.432 | 1 | 2 | 10th | |
| 2018 | 13th | 4 | 9 | 1,183.31 | 91.02 | 3.73 | 0.287 | -9.7% | 0.278 | 1 | 1 | 9th | |
| 2017 | 3rd | 8 | 5 | 1,417.90 | 109.07 | 9.09 | 0.699 | -1.3% | 0.716 | 1 | 0 | 6th place | 7th | 
| 2016 | 8th | 6 | 7 | 1,363.15 | 104.86 | 7.46 | 0.574 | +2.3% | 0.580 | 0 | 0 | 9th | |
| 2015 | 8th | 6 | 7 | 1,396.10 | 107.39 | 8.09 | 0.622 | +8.1% | 0.627 | 1 | 0 | 8th | |
| 2014 | 4th | 7 | 6 | 1,421.71 | 109.36 | 8.40 | 0.646 | +19.3% | 0.675 | 2 | 0 | 6th place | 7th | 
| 2013 | 5th | 7 | 6 | 1,372.86 | 105.60 | 7.76 | 0.597 | +18.2% | 0.633 | 1 | 0 | 4th place | 10th | 
| 2012 | 7th | 6 | 7 | 1,238.76 | 95.29 | 6.22 | 0.478 | -4.3% | 0.479 | 1 | 1 | 12th | |
| 2011 | 12th | 3 | 10 | 1,259.53 | 96.89 | 5.80 | 0.446 | +4.7% | 0.413 | 1 | 1 | 12th | |
| 2010 | 8th | 5 | 8 | 1,360.78 | 104.68 | 7.89 | 0.607 | +24.9% | 0.601 | 0 | 0 | ||
| 2009 | 11th | 5 | 8 | 1,247.70 | 95.98 | 5.84 | 0.450 | +8.7% | 0.420 | 1 | 1 | ||
| 2008 | 11th | 5 | 8 | 1,014.87 | 78.07 | 4.27 | 0.328 | +19.1% | 0.329 | 1 | 3 | 
Team Blangums (18)
Slapped Heartbeats (19)
Keepers
Ring of Honor
| Darren Sproles | 
| Kyler Murray |