Dave
104-121 (0.462)
113.72 expected wins (0.505)
1,420-1,401 all-play record (0.503)
+4.7% strength of schedule
Seasons
Place | W | L | Points | Avg. | Exp. W | Exp. % | SOS | All-Play | Blangums | SH | Playoffs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3rd | 9 | 5 | 1,545.16 | 110.37 | 8.59 | 0.613 | +15.3% | 0.610 | 3 | 0 | |
2023 | 10th | 6 | 8 | 1,298.54 | 92.75 | 5.32 | 0.380 | -12.1% | 0.352 | 1 | 2 | |
2022 | 3rd | 8 | 6 | 1,552.77 | 110.91 | 9.17 | 0.655 | +9.4% | 0.610 | 1 | 2 | 3rd place |
2021 | 4th | 10 | 4 | 1,414.07 | 101.01 | 7.19 | 0.514 | -12.3% | 0.549 | 2 | 2 | Blingabowl XIV champion |
2020 | 14th | 3 | 10 | 979.04 | 75.31 | 2.86 | 0.220 | +0.4% | 0.207 | 0 | 4 | |
2019 | 10th | 6 | 7 | 1,259.08 | 96.85 | 5.87 | 0.452 | -8.0% | 0.432 | 1 | 2 | |
2018 | 13th | 4 | 9 | 1,183.31 | 91.02 | 3.70 | 0.285 | -9.3% | 0.278 | 1 | 1 | |
2017 | 3rd | 8 | 5 | 1,417.90 | 109.07 | 9.12 | 0.701 | -1.6% | 0.716 | 1 | 0 | 6th place |
2016 | 8th | 6 | 7 | 1,363.15 | 104.86 | 7.45 | 0.573 | +2.8% | 0.580 | 0 | 0 | |
2015 | 8th | 6 | 7 | 1,396.10 | 107.39 | 8.12 | 0.624 | +8.0% | 0.627 | 1 | 0 | |
2014 | 4th | 7 | 6 | 1,421.71 | 109.36 | 8.40 | 0.646 | +19.7% | 0.675 | 2 | 0 | 6th place |
2013 | 5th | 7 | 6 | 1,372.86 | 105.60 | 7.76 | 0.597 | +19.3% | 0.633 | 1 | 0 | 4th place |
2012 | 7th | 6 | 7 | 1,238.76 | 95.29 | 6.22 | 0.478 | -4.6% | 0.479 | 1 | 1 | |
2011 | 12th | 3 | 10 | 1,259.53 | 96.89 | 5.82 | 0.448 | +3.7% | 0.413 | 1 | 1 | |
2010 | 8th | 5 | 8 | 1,360.78 | 104.68 | 7.86 | 0.605 | +24.3% | 0.601 | 0 | 0 | |
2009 | 11th | 5 | 8 | 1,247.70 | 95.98 | 5.88 | 0.452 | +8.1% | 0.420 | 1 | 1 | |
2008 | 11th | 5 | 8 | 1,014.87 | 78.07 | 4.40 | 0.339 | +17.5% | 0.329 | 1 | 3 |
Team Blangums (18)
Slapped Heartbeats (19)
Keepers
Ring of Honor
A.J. Green |
Darren Sproles |
Travis Kelce |