Derrek
120-105 (0.533)
109.69 expected wins (0.488)
1,390-1,431 all-play record (0.493)
-4.0% strength of schedule
Seasons
Place | W | L | Points | Avg. | Exp. W | Exp. % | SOS | All-Play | Blangums | SH | Playoffs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 14th | 4 | 10 | 1,189.84 | 84.99 | 4.07 | 0.291 | -4.9% | 0.236 | 0 | 3 | |
2023 | 12th | 5 | 9 | 1,248.34 | 89.17 | 4.90 | 0.350 | +1.6% | 0.379 | 0 | 2 | |
2022 | 4th | 8 | 6 | 1,497.62 | 106.97 | 8.61 | 0.615 | +16.1% | 0.621 | 3 | 0 | 4th place |
2021 | 1st | 12 | 2 | 1,611.85 | 115.13 | 9.96 | 0.711 | -34.0% | 0.692 | 4 | 1 | 3rd place |
2020 | 5th | 8 | 5 | 1,314.00 | 101.08 | 7.04 | 0.541 | -10.2% | 0.562 | 1 | 1 | 5th place |
2019 | 6th | 7 | 6 | 1,382.41 | 106.34 | 7.56 | 0.582 | +8.8% | 0.615 | 0 | 1 | 3rd place |
2018 | 1st | 10 | 3 | 1,552.46 | 119.42 | 8.16 | 0.628 | -8.4% | 0.692 | 4 | 0 | Blingabowl XI champion |
2017 | 5th | 8 | 5 | 1,280.62 | 98.51 | 7.03 | 0.541 | +3.6% | 0.527 | 1 | 1 | Blingabowl X champion |
2016 | 14th | 3 | 10 | 1,154.71 | 88.82 | 4.53 | 0.349 | +15.1% | 0.343 | 0 | 2 | |
2015 | 7th | 7 | 6 | 1,165.57 | 89.66 | 4.96 | 0.382 | -4.5% | 0.408 | 1 | 2 | |
2014 | 12th | 5 | 8 | 1,159.84 | 89.22 | 5.10 | 0.393 | +3.8% | 0.385 | 0 | 3 | |
2013 | 7th | 7 | 6 | 1,144.98 | 88.08 | 4.86 | 0.374 | -31.0% | 0.337 | 0 | 2 | |
2012 | 5th | 8 | 5 | 1,270.13 | 97.70 | 7.07 | 0.544 | +2.0% | 0.598 | 0 | 1 | 5th place |
2011 | 3rd | 8 | 5 | 1,270.86 | 97.76 | 5.83 | 0.448 | -10.7% | 0.441 | 0 | 1 | 6th place |
2010 | 5th | 7 | 6 | 1,264.98 | 97.31 | 6.65 | 0.512 | +4.6% | 0.531 | 0 | 1 | 3rd place |
2009 | 5th | 7 | 6 | 1,316.34 | 101.26 | 6.94 | 0.534 | -14.7% | 0.524 | 1 | 1 | 3rd place |
2008 | 7th | 6 | 7 | 1,193.58 | 91.81 | 6.42 | 0.494 | -4.4% | 0.490 | 2 | 1 |
Team Blangums (17)
Slapped Heartbeats (23)
Keepers
Ring of Honor
Davante Adams |
Pittsburgh |