2013 Quarterfinals

Average score: 109.22

Average margin: 24.09

Excitement index: 1.66

#5 Dave def. #4 Ed
129.73 - 99.66
#3 Pulley def. #6 Mike R.
112.79 - 94.68

Playoff Bracket

#3 Pulley 112.79
#6 Mike R. 94.68
#4 Ed 99.66
#5 Dave 129.73
#1 Matt
#5 Dave
#2 Rob
#3 Pulley

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Matt b 11 2 0.846 1,521.16 9.71 0.747 0.728 1,229.32 -13.0% 4 1 W2
2 Rob b 8 5 0.615 1,288.52 6.49 0.500 0.521 1,097.62 -32.6% 1 0 W1
3 Pulley x 9 5 0.643 1,400.87 7.64 0.546 0.558 1,475.67 +12.8% 1 0 W1
4 Ed x 7 7 0.500 1,482.93 8.88 0.634 0.640 1,350.19 -5.9% 2 0 L2
5 Dave x 8 6 0.571 1,502.59 8.70 0.621 0.640 1,475.49 +13.0% 1 0 W4
6 Mike R. x 7 7 0.500 1,378.41 7.49 0.535 0.547 1,339.24 -7.2% 0 0 L3
7 Derrek 7 6 0.538 1,144.98 4.86 0.374 0.337 1,092.85 -36.5% 0 2 W2
8 Kevin 6 7 0.462 1,256.08 6.80 0.523 0.521 1,365.21 +1.3% 0 2 L2
9 Schertz 6 7 0.462 1,200.88 6.10 0.470 0.438 1,318.01 +11.2% 0 2 L2
10 Richie 6 7 0.462 1,168.88 5.32 0.409 0.402 1,262.54 -5.9% 0 1 W1
11 Rabbit 5 8 0.385 1,317.00 6.74 0.519 0.527 1,282.95 -0.7% 2 0 W1
12 Pat 5 8 0.385 1,135.40 4.86 0.374 0.385 1,223.93 -14.4% 0 1 L1
13 Babel 4 9 0.308 1,293.89 6.36 0.489 0.456 1,270.64 -5.9% 2 1 W3
14 Allen 4 9 0.308 1,051.62 3.76 0.290 0.296 1,359.55 +14.8% 0 3 L5

The Sanderson Gazette