Week 4, 2013

Team Blangums: Ed

Slapped Heartbeat: Allen

Average score: 102.70

Average margin: 27.91

Excitement index: 0.16

Ed def. Allen
137.68 - 61.78
Richie def. Pulley
133.10 - 97.51
Kevin def. Schertz
132.67 - 88.64
Dave def. Babel
118.62 - 112.11
Matt def. Pat
107.96 - 99.01
107.02 - 90.42
Rob def. Rabbit
79.51 - 71.70

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Matt 3 1 0.750 510.32 2.79 0.698 0.654 457.16 +26.2% 2 1 W3
2 Pulley 3 1 0.750 482.44 2.90 0.726 0.750 446.54 +28.9% 1 0 L1
3 Ed 3 1 0.750 457.70 2.73 0.683 0.712 356.86 -37.7% 1 0 W1
4 Richie 3 1 0.750 385.78 1.60 0.400 0.423 331.29 -44.6% 0 0 W3
5 Dave 2 2 0.500 428.26 2.24 0.559 0.519 444.06 +26.0% 0 0 W2
6 Schertz 2 2 0.500 415.32 2.16 0.541 0.519 426.93 +14.7% 0 0 L2
7 Mike R. 2 2 0.500 403.73 2.10 0.524 0.538 406.70 -5.7% 0 0 W1
8 Derrek 2 2 0.500 385.40 1.68 0.421 0.404 368.85 -22.1% 0 1 L1
9 Allen 2 2 0.500 365.82 1.55 0.388 0.385 463.03 +25.5% 0 1 L2
10 Rob 2 2 0.500 365.52 1.48 0.369 0.404 314.46 -50.8% 0 0 W2
11 Pat 2 2 0.500 359.10 1.30 0.324 0.327 386.29 -14.2% 0 0 L1
12 Kevin 1 3 0.250 449.25 2.61 0.653 0.615 509.63 +41.6% 0 1 W1
13 Rabbit 1 3 0.250 365.83 1.39 0.346 0.404 375.15 -21.8% 0 0 L3
14 Babel 0 4 0.000 368.20 1.47 0.368 0.346 455.72 +33.8% 0 0 L4

The Sanderson Gazette