Week 10, 2015

Team Blangums: Rabbit

Slapped Heartbeat: Ed

Average score: 85.68

Average margin: 39.02

Excitement index: -3.87

Rabbit def. Kevin
127.69 - 74.23
Richie def. Matt
120.42 - 77.09
Pulley def. Pat
118.36 - 63.95
Rob def. Derrek
107.29 - 65.63
Dave def. Ed
98.78 - 60.26
95.99 - 60.43
Allen def. Babel
67.81 - 61.63

Trades

Kevin received:
Matt received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley x 9 1 0.900 1,199.75 7.94 0.794 0.777 908.35 -12.1% 0 1 W6
2 Schertz 7 3 0.700 1,003.12 5.03 0.503 0.515 872.65 -28.1% 1 0 W3
3 Mike R. 7 3 0.700 962.92 5.06 0.506 0.485 932.69 -3.8% 0 0 L1
4 Rob 6 4 0.600 1,129.10 7.20 0.720 0.715 958.03 -3.1% 2 0 W1
5 Matt 6 4 0.600 1,050.76 5.93 0.593 0.631 917.59 -10.1% 2 0 L1
6 Dave 5 5 0.500 1,076.77 6.23 0.623 0.615 1,009.58 +9.2% 1 0 W2
7 Richie 5 5 0.500 1,070.34 6.24 0.624 0.638 1,011.36 +11.4% 2 0 W1
8 Rabbit 5 5 0.500 1,006.26 5.50 0.550 0.546 983.00 -0.4% 1 0 W1
9 Derrek 5 5 0.500 855.85 3.53 0.353 0.362 980.22 -3.6% 0 2 L1
10 Babel 4 6 0.400 957.54 4.59 0.459 0.438 885.59 -22.9% 0 1 L2
11 Ed 3 7 0.300 892.92 3.95 0.395 0.377 1,157.07 +38.9% 1 1 L5
12 Pat 3 7 0.300 820.70 3.30 0.330 0.331 923.50 -12.0% 0 2 L1
13 Allen 3 7 0.300 777.08 2.53 0.253 0.246 985.46 -2.9% 0 1 W1
14 Kevin 2 8 0.200 816.99 2.96 0.296 0.323 1,095.01 +39.4% 0 2 L6

The Sanderson Gazette