Week 11, 2015

Team Blangums: Rob

Slapped Heartbeat: Rabbit

Average score: 83.41

Average margin: 23.47

Excitement index: -2.19

Rob def. Kevin
128.47 - 66.15
Matt def. Schertz
124.13 - 82.45
Richie def. Rabbit
97.41 - 58.38
Mike R. def. Ed
83.77 - 70.65
Derrek def. Dave
81.62 - 81.24
Pulley def. Babel
76.34 - 76.00
Pat def. Allen
74.26 - 66.81

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley b 10 1 0.909 1,276.09 8.32 0.757 0.748 984.35 -13.2% 0 1 W7
2 Mike R. 8 3 0.727 1,046.69 5.54 0.504 0.510 1,003.34 -6.6% 0 0 W1
3 Rob 7 4 0.636 1,257.57 8.32 0.756 0.741 1,024.18 -6.7% 3 0 W2
4 Matt 7 4 0.636 1,174.89 7.02 0.639 0.657 1,000.04 -9.9% 2 0 W1
5 Schertz 7 4 0.636 1,085.57 5.49 0.499 0.531 996.78 -14.8% 1 0 L1
6 Richie 6 5 0.545 1,167.75 6.94 0.631 0.657 1,069.74 +5.8% 2 0 W2
7 Derrek 6 5 0.545 937.47 3.97 0.361 0.385 1,061.46 -4.4% 0 2 W1
8 Dave 5 6 0.455 1,158.01 6.67 0.606 0.608 1,091.20 +7.4% 1 0 L1
9 Rabbit 5 6 0.455 1,064.64 5.75 0.523 0.497 1,080.41 +3.2% 1 1 L1
10 Babel 4 7 0.364 1,033.54 4.96 0.451 0.434 961.93 -23.0% 0 1 L3
11 Pat 4 7 0.364 894.96 3.66 0.333 0.329 990.31 -14.7% 0 2 W1
12 Ed e 3 8 0.273 963.57 4.28 0.389 0.364 1,240.84 +35.0% 1 1 L6
13 Allen e 3 8 0.273 843.89 2.82 0.256 0.238 1,059.72 -5.2% 0 1 L1
14 Kevin e 2 9 0.182 883.14 3.25 0.295 0.301 1,223.48 +47.1% 0 2 L7

The Sanderson Gazette