Week 5, 2015

Team Blangums: Richie

Slapped Heartbeat: Pat

Average score: 96.20

Average margin: 18.80

Excitement index: 0.37

Richie def. Rob
132.84 - 131.32
Babel def. Kevin
117.92 - 77.33
Pulley def. Rabbit
113.08 - 104.66
Ed def. Matt
104.65 - 87.72
97.49 - 84.98
Allen def. Dave
92.66 - 84.51
Mike R. def. Pat
80.54 - 37.04

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley 4 1 0.800 562.91 3.59 0.718 0.692 493.75 +10.9% 0 1 W1
2 Mike R. 4 1 0.800 517.75 3.08 0.616 0.585 489.41 +15.0% 0 0 W4
3 Matt 4 1 0.800 511.58 2.66 0.532 0.554 397.70 -44.9% 1 0 L1
4 Ed 3 2 0.600 487.52 2.47 0.494 0.538 478.82 +0.3% 1 0 W2
5 Schertz 3 2 0.600 466.02 2.27 0.454 0.462 418.41 -38.2% 0 0 L2
6 Dave 2 3 0.400 569.69 3.53 0.706 0.662 507.77 +1.1% 1 0 L1
7 Rob 2 3 0.400 562.27 3.62 0.723 0.708 519.01 +18.8% 1 0 L1
8 Babel 2 3 0.400 550.64 3.21 0.641 0.631 470.20 -3.8% 0 0 W1
9 Richie 2 3 0.400 516.19 2.94 0.589 0.646 561.13 +45.9% 1 0 W1
10 Kevin 2 3 0.400 445.43 1.96 0.392 0.415 538.29 +34.9% 0 0 L1
11 Rabbit 2 3 0.400 436.92 1.82 0.364 0.385 519.43 +11.3% 0 0 L1
12 Allen 2 3 0.400 410.75 1.52 0.304 0.292 444.34 -24.6% 0 0 W1
13 Derrek 2 3 0.400 379.87 1.11 0.222 0.185 479.86 -16.8% 0 2 W1
14 Pat 1 4 0.200 368.15 1.22 0.244 0.246 467.57 -10.1% 0 2 L2

The Sanderson Gazette