Week 7, 2015

Team Blangums: Matt

Slapped Heartbeat: Allen

Average score: 93.75

Average margin: 37.36

Excitement index: -2.43

Matt def. Allen
132.49 - 56.75
130.25 - 105.11
Rabbit def. Ed
128.19 - 61.53
Rob def. Dave
111.61 - 72.68
Pat def. Kevin
108.08 - 62.44
93.86 - 87.26
Babel def. Richie
82.50 - 79.69

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley 6 1 0.857 819.59 5.39 0.770 0.747 687.57 +6.2% 0 1 W3
2 Matt 5 2 0.714 752.03 4.25 0.607 0.626 583.53 -34.1% 2 0 W1
3 Mike R. 5 2 0.714 700.32 3.84 0.548 0.527 703.10 +16.4% 0 0 W1
4 Rob 4 3 0.571 816.56 5.30 0.758 0.758 675.00 -4.5% 2 0 W2
5 Schertz 4 3 0.571 662.03 3.25 0.464 0.462 629.71 -23.6% 0 0 L1
6 Rabbit 4 3 0.571 660.15 3.16 0.451 0.451 665.79 -11.5% 0 0 W2
7 Dave 3 4 0.429 771.45 4.56 0.651 0.637 727.34 +11.7% 1 0 L1
8 Babel 3 4 0.429 714.19 3.66 0.523 0.505 640.79 -15.0% 0 1 W1
9 Richie 3 4 0.429 712.64 3.94 0.563 0.615 744.61 +26.4% 1 0 L1
10 Ed 3 4 0.429 632.36 2.76 0.395 0.407 749.69 +25.0% 1 0 L2
11 Derrek 3 4 0.429 576.07 2.10 0.301 0.297 675.12 -12.9% 0 2 L1
12 Kevin 2 5 0.286 609.27 2.55 0.364 0.396 755.31 +34.7% 0 0 L3
13 Pat 2 5 0.286 577.21 2.42 0.346 0.341 646.77 -11.8% 0 2 W1
14 Allen 2 5 0.286 552.33 1.82 0.260 0.231 671.87 -7.1% 0 1 L2

The Sanderson Gazette