Week 4, 2016

Team Blangums: Matt

Slapped Heartbeat: Pat

Average score: 99.37

Average margin: 31.11

Excitement index: -0.76

Matt def. Schertz
142.08 - 109.53
Dave def. Mike R.
137.04 - 71.75
Rabbit def. Babel
131.99 - 95.64
Richie def. Rob
128.25 - 88.31
Allen def. Pulley
105.54 - 93.80
Derrek def. Ed
89.35 - 68.08
Kevin def. Pat
70.22 - 59.62

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Rob 3 1 0.750 445.12 2.51 0.628 0.635 424.80 +13.0% 0 0 L1
2 Allen 3 1 0.750 421.10 2.12 0.529 0.577 369.39 -31.4% 1 1 W3
3 Kevin 3 1 0.750 418.35 2.23 0.558 0.558 363.85 -27.3% 0 0 W1
4 Richie 3 1 0.750 373.28 1.39 0.348 0.308 367.47 -36.3% 0 0 W2
5 Dave 2 2 0.500 476.93 2.79 0.698 0.692 371.54 -24.9% 0 0 W2
6 Schertz 2 2 0.500 448.10 2.52 0.630 0.654 441.52 +14.3% 1 0 L2
7 Pulley 2 2 0.500 443.87 2.49 0.623 0.615 413.86 +6.7% 0 0 L1
8 Matt 2 2 0.500 428.38 1.98 0.495 0.538 440.97 +20.5% 2 0 W1
9 Ed 2 2 0.500 404.55 2.02 0.505 0.500 423.83 +13.6% 0 0 L1
10 Pat 2 2 0.500 370.29 1.54 0.385 0.385 358.68 -36.1% 0 1 L2
11 Derrek 2 2 0.500 350.47 1.18 0.295 0.327 355.45 -38.1% 0 2 W1
12 Rabbit 1 3 0.250 448.91 2.57 0.642 0.596 481.60 +46.5% 0 0 W1
13 Babel 1 3 0.250 359.48 1.27 0.318 0.308 455.78 +32.8% 0 0 L1
14 Mike R. 0 4 0.000 366.00 1.38 0.346 0.308 486.09 +46.7% 0 0 L4

The Sanderson Gazette