Week 3, 2019

Team Blangums: Kevin

Slapped Heartbeat: Dave

Average score: 109.41

Average margin: 32.90

Excitement index: 0.53

Kevin def. Scott
181.71 - 119.30
159.79 - 97.64
Pulley def. Pat
145.86 - 95.86
Matt def. Rabbit
109.82 - 94.91
Ed def. Dave
102.86 - 79.62
98.73 - 81.72
Babel def. Rob
82.25 - 81.70

Trades

Mike R. received:
Scott received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Pulley 3 0 1.000 427.66 2.75 0.916 0.897 248.26 -57.9% 1 0 W3
2 Schertz 2 1 0.667 411.99 2.56 0.853 0.897 300.85 -9.4% 1 0 W1
3 Kevin 2 1 0.667 378.98 1.86 0.620 0.641 317.58 +13.8% 1 0 W1
4 Matt 2 1 0.667 366.01 2.34 0.779 0.744 335.07 +29.1% 0 0 W2
5 Ed 2 1 0.667 311.06 1.49 0.497 0.564 308.93 -15.1% 0 0 W1
6 Rob 2 1 0.667 299.45 1.42 0.475 0.410 256.96 -48.4% 0 0 L1
7 Babel 2 1 0.667 239.31 0.47 0.156 0.231 287.74 -24.7% 0 0 W2
8 Scott 1 2 0.333 317.46 1.71 0.570 0.590 427.70 +67.4% 0 0 L1
9 Derrek 1 2 0.333 302.46 1.47 0.490 0.487 358.46 +24.7% 0 0 L1
10 Richie 1 2 0.333 285.63 1.15 0.382 0.410 313.22 +7.7% 0 0 L2
11 Pat 1 2 0.333 285.38 1.18 0.394 0.410 337.06 +17.7% 0 0 L1
12 Mike R. 1 2 0.333 277.71 1.15 0.384 0.410 336.29 +21.9% 0 1 W1
13 Rabbit 1 2 0.333 266.49 0.93 0.309 0.205 277.77 -27.5% 0 1 L2
14 Dave 0 3 0.000 241.88 0.53 0.176 0.103 305.58 +0.7% 0 1 L3

The Sanderson Gazette