Week 9, 2019

Team Blangums: Schertz

Slapped Heartbeat: Scott

Average score: 100.65

Average margin: 36.55

Excitement index: -1.28

Schertz def. Rob
164.04 - 81.42
Derrek def. Matt
119.31 - 110.88
Dave def. Pat
118.48 - 75.76
Kevin def. Richie
113.50 - 85.70
Pulley def. Rabbit
107.12 - 93.44
Mike R. def. Ed
106.67 - 79.81
Babel def. Scott
103.34 - 49.62

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Schertz 6 3 0.667 1,167.48 6.89 0.765 0.795 958.12 +11.0% 2 0 W3
2 Pulley 6 3 0.667 1,062.22 6.09 0.677 0.684 905.01 -6.5% 1 0 W1
3 Derrek 6 3 0.667 1,014.52 5.98 0.664 0.701 969.21 +9.2% 0 0 W3
4 Mike R. 6 3 0.667 912.91 4.35 0.483 0.487 833.74 -24.2% 1 1 W5
5 Matt 5 4 0.556 1,006.26 5.86 0.652 0.641 970.20 +16.7% 0 0 L1
6 Kevin 5 4 0.556 943.98 4.20 0.466 0.487 959.50 +9.7% 1 0 W1
7 Babel 5 4 0.556 874.96 3.71 0.412 0.427 933.06 +8.5% 1 0 W1
8 Rabbit 5 4 0.556 873.52 3.86 0.429 0.444 764.38 -48.2% 2 2 L1
9 Pat 4 5 0.444 901.46 4.23 0.470 0.410 952.06 +8.1% 1 0 L1
10 Dave 4 5 0.444 883.68 4.03 0.448 0.402 896.22 -7.4% 0 1 W4
11 Ed 3 6 0.333 878.18 3.84 0.427 0.436 957.91 +7.3% 0 1 L3
12 Richie 3 6 0.333 850.24 3.44 0.383 0.393 1,010.84 +20.2% 0 1 L2
13 Rob 3 6 0.333 789.49 2.70 0.300 0.299 840.58 -34.5% 0 2 L5
14 Scott 2 7 0.222 847.78 3.82 0.425 0.393 1,055.85 +30.0% 0 1 L4

The Sanderson Gazette