Team vs. Team

Records

W\L Babel Dave Derrek Ed Kevin Matt Mike R. Pat Pulley Rabbit Richie Rob Schertz Scott Allen Katie
Babel 14-5 9-9 14-7 7-10 7-12 9-11 7-9 15-12 9-12 11-5 10-10 5-8 3-4 7-5 1-1
Dave 5-14 8-11 12-8 6-14 9-11 12-6 11-6 10-9 7-13 6-8 9-11 6-8 6-1 3-8 1-0
Derrek 9-9 11-8 11-9 11-8 11-11 10-10 11-6 8-13 11-10 9-4 10-13 9-5 6-1 7-8 1-0
Ed 7-14 8-12 9-11 11-9 10-10 9-9 11-5 9-9 9-12 5-8 11-10 5-9 5-2 8-3 0-1
Kevin 10-7 14-6 8-11 9-11 12-9 7-11 4-12 8-15 7-11 7-7 9-10 6-8 3-4 7-4 1-0
Matt 12-7 11-9 11-11 10-10 9-12 16-7 10-7 10-8 9-14 8-6 14-8 12-2 4-3 7-3 1-0
Mike R. 11-9 6-12 10-10 9-9 11-7 7-16 13-6 10-8 8-10 7-6 8-12 7-6 2-6 7-4 0-1
Pat 9-7 6-11 6-11 5-11 12-4 7-10 6-13 2-14 5-15 9-4 3-13 6-7 2-5 5-5 0-0
Pulley 12-15 9-10 13-8 9-9 15-8 8-10 8-10 14-2 8-10 10-4 11-13 11-4 3-4 6-5 1-0
Rabbit 12-9 13-7 10-11 12-9 11-7 14-9 10-8 15-5 10-8 8-5 7-12 10-4 4-3 6-4 0-1
Richie 5-11 8-6 4-9 8-5 7-7 6-8 6-7 4-9 4-10 5-8 6-8 4-9 6-2 3-3 0-0
Rob 10-10 11-9 13-10 10-11 10-9 8-14 12-8 13-3 13-11 12-7 8-6 4-11 7-1 6-5 1-0
Schertz 8-5 8-6 5-9 9-5 8-6 2-12 6-7 7-6 4-11 4-10 9-4 11-4 5-3 4-2 0-0
Scott 4-3 1-6 1-6 2-5 4-3 3-4 6-2 5-2 4-3 3-4 2-6 1-7 3-5 0-0 0-0
Allen 5-7 8-3 8-7 3-8 4-7 3-7 4-7 5-5 5-6 4-6 3-3 5-6 2-4 0-0 1-1
Katie 1-1 0-1 0-1 1-0 0-1 0-1 1-0 0-0 0-1 1-0 0-0 0-1 0-0 0-0 1-1

Trades

Babel Dave Derrek Ed Kevin Matt Mike R. Pat Pulley Rabbit Richie Rob Schertz Scott Allen Katie
Babel 3 0 1 0 1 1 1 0 0 1 2 0 1 0 0
Dave 3 3 9 4 0 7 2 1 1 1 6 2 2 0 0
Derrek 0 3 2 0 0 0 0 3 0 0 1 0 1 0 0
Ed 1 9 2 3 4 5 5 9 2 5 7 1 5 0 0
Kevin 0 4 0 3 2 1 1 1 1 1 1 0 0 0 0
Matt 1 0 0 4 2 1 1 0 0 3 4 0 1 0 0
Mike R. 1 7 0 5 1 1 4 2 0 5 2 0 3 0 0
Pat 1 2 0 5 1 1 4 1 0 0 3 0 0 0 0
Pulley 0 1 3 9 1 0 2 1 1 0 3 0 0 0 1
Rabbit 0 1 0 2 1 0 0 0 1 0 2 0 0 0 0
Richie 1 1 0 5 1 3 5 0 0 0 2 0 2 0 0
Rob 2 6 1 7 1 4 2 3 3 2 2 2 2 0 0
Schertz 0 2 0 1 0 0 0 0 0 0 0 2 0 0 0
Scott 1 2 1 5 0 1 3 0 0 0 2 2 0 0 0
Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katie 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0