Team vs. Team

Records

W\L Babel Dave Derrek Ed Kevin Matt Mike R. Pat Pulley Rabbit Richie Rob Schertz Scott Allen Katie
Babel 14-6 10-9 15-7 7-11 8-12 9-14 7-10 15-13 9-13 12-5 10-12 5-9 3-5 7-5 1-1
Dave 6-14 9-11 13-8 6-15 10-11 14-6 12-6 10-10 7-14 6-9 10-13 6-9 7-1 3-8 1-0
Derrek 9-10 11-9 11-10 12-8 11-12 10-11 11-7 9-14 11-11 9-5 10-14 9-6 7-1 7-8 1-0
Ed 7-15 8-13 10-11 11-10 11-10 10-9 12-6 9-10 9-13 5-9 11-11 6-9 6-2 8-3 0-1
Kevin 11-7 15-6 8-12 10-11 13-9 8-11 5-12 9-15 8-11 9-7 10-10 7-9 4-5 7-4 1-0
Matt 12-8 11-10 12-11 10-11 9-13 17-7 11-7 10-9 9-15 9-7 14-9 12-3 4-4 7-3 1-0
Mike R. 14-9 6-14 11-10 9-10 11-8 7-17 14-6 11-8 8-11 7-7 8-13 7-7 2-7 7-4 0-1
Pat 10-7 6-12 7-11 6-12 12-5 7-11 6-14 2-15 5-16 10-4 3-14 6-8 2-6 5-5 0-0
Pulley 13-15 10-10 14-9 10-9 15-9 9-10 8-11 15-2 8-11 10-5 11-14 11-5 3-5 6-5 1-0
Rabbit 13-9 14-7 11-11 13-9 11-8 15-9 11-8 16-5 11-8 10-5 8-12 13-4 4-4 6-4 0-1
Richie 5-12 9-6 5-9 9-5 7-9 7-9 7-7 4-10 5-10 5-10 8-8 4-10 7-2 3-3 0-0
Rob 12-10 13-10 14-10 11-11 10-10 9-14 13-8 14-3 14-11 12-8 8-8 5-11 8-1 6-5 1-0
Schertz 9-5 9-6 6-9 9-6 9-7 3-12 7-7 8-6 5-11 4-13 10-4 11-5 6-4 4-2 0-0
Scott 5-3 1-7 1-7 2-6 5-4 4-4 7-2 6-2 5-3 4-4 2-7 1-8 4-6 0-0 0-0
Allen 5-7 8-3 8-7 3-8 4-7 3-7 4-7 5-5 5-6 4-6 3-3 5-6 2-4 0-0 1-1
Katie 1-1 0-1 0-1 1-0 0-1 0-1 1-0 0-0 0-1 1-0 0-0 0-1 0-0 0-0 1-1

Trades

Babel Dave Derrek Ed Kevin Matt Mike R. Pat Pulley Rabbit Richie Rob Schertz Scott Allen Katie
Babel 4 0 1 0 1 1 1 0 0 1 2 0 1 0 0
Dave 4 3 9 4 0 7 3 1 1 2 6 2 3 0 0
Derrek 0 3 2 1 0 0 0 3 0 0 1 0 1 0 0
Ed 1 9 2 3 6 5 6 9 2 5 9 2 7 0 0
Kevin 0 4 1 3 2 1 1 1 1 1 1 0 0 0 0
Matt 1 0 0 6 2 2 1 0 0 3 4 0 1 0 0
Mike R. 1 7 0 5 1 2 4 2 1 6 2 0 3 0 0
Pat 1 3 0 6 1 1 4 1 0 0 3 0 0 0 0
Pulley 0 1 3 9 1 0 2 1 1 0 4 0 0 0 1
Rabbit 0 1 0 2 1 0 1 0 1 0 2 0 0 0 0
Richie 1 2 0 5 1 3 6 0 0 0 3 0 2 0 0
Rob 2 6 1 9 1 4 2 3 4 2 3 2 2 0 0
Schertz 0 2 0 2 0 0 0 0 0 0 0 2 0 0 0
Scott 1 3 1 7 0 1 3 0 0 0 2 2 0 0 0
Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katie 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0