Week 10, 2012

Team Blangums: Mike R.

Slapped Heartbeat: Kevin

Average score: 94.88

Average margin: 21.34

Excitement index: -0.16

Mike R. def. Rob
169.56 - 109.34
Derrek def. Richie
108.23 - 105.32
Rabbit def. Babel
100.18 - 99.43
Matt def. Ed
99.63 - 68.38
Allen def. Schertz
92.83 - 88.85
Dave def. Pulley
91.43 - 74.58
Pat def. Kevin
76.97 - 43.52

Trades

Kevin received:
Rabbit received:
Dave received:
Rob received:

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Mike R. x 9 1 0.900 1,225.83 8.13 0.813 0.846 939.61 -4.6% 5 0 W4
2 Rabbit x 9 1 0.900 1,097.83 6.82 0.682 0.746 955.74 -4.0% 1 0 W2
3 Matt x 8 2 0.800 1,122.25 7.17 0.717 0.700 899.15 -17.3% 1 0 W4
4 Ed 7 3 0.700 1,035.27 5.61 0.561 0.531 912.10 -17.8% 1 0 L1
5 Derrek 7 3 0.700 989.20 5.50 0.550 0.608 948.09 +1.5% 0 1 W1
6 Dave 6 4 0.600 949.39 4.70 0.470 0.462 883.74 -24.8% 1 1 W3
7 Allen 4 6 0.400 988.51 4.87 0.487 0.438 971.86 +0.6% 1 0 W1
8 Babel 4 6 0.400 927.23 4.41 0.441 0.438 1,052.47 +19.6% 0 1 L1
9 Pulley 4 6 0.400 916.63 4.27 0.427 0.385 933.26 -7.2% 0 0 L1
10 Pat 4 6 0.400 820.08 3.35 0.335 0.338 886.12 -15.8% 0 1 W1
11 Kevin 3 7 0.300 818.15 3.22 0.322 0.315 977.59 -0.1% 0 2 L5
12 Rob e 2 8 0.200 978.62 5.21 0.521 0.554 1,181.77 +44.0% 0 0 L7
13 Schertz e 2 8 0.200 843.35 3.53 0.353 0.308 945.13 -5.2% 0 3 L2
14 Richie e 1 9 0.100 847.42 3.24 0.324 0.331 1,073.13 +31.3% 0 1 L9

The Sanderson Gazette