Week 12, 2012

Team Blangums: Schertz

Slapped Heartbeat: Richie

Average score: 101.30

Average margin: 18.19

Excitement index: 1.23

139.11 - 92.61
Matt def. Dave
131.28 - 100.07
Rabbit def. Derrek
118.55 - 107.88
Mike R. def. Ed
112.36 - 112.09
Kevin def. Rob
101.42 - 79.30
Pat def. Babel
98.24 - 84.83
Allen def. Richie
71.82 - 68.68

Standings

W L W% Points Exp. W Exp. % All-Play PA SOS Blangums SH Streak
1 Mike R. x 11 1 0.917 1,389.97 8.99 0.749 0.782 1,092.09 -6.5% 5 0 W6
2 Rabbit x 11 1 0.917 1,367.50 8.73 0.727 0.769 1,131.29 -5.8% 1 0 W4
3 Matt x 10 2 0.833 1,408.76 9.18 0.765 0.744 1,029.35 -20.5% 2 0 W6
4 Ed x 8 4 0.667 1,225.63 6.63 0.552 0.538 1,099.50 -15.1% 1 0 L1
5 Derrek 7 5 0.583 1,156.13 6.30 0.525 0.577 1,166.68 +8.7% 0 1 L2
6 Allen 6 6 0.500 1,162.02 5.64 0.470 0.429 1,123.97 -8.7% 1 0 W3
7 Dave 6 6 0.500 1,132.89 5.58 0.465 0.468 1,116.71 -11.0% 1 1 L2
8 Babel 5 7 0.417 1,121.03 5.48 0.456 0.455 1,253.75 +19.2% 0 1 L1
9 Pat 5 7 0.417 948.45 3.95 0.329 0.314 1,126.18 -6.9% 0 2 W1
10 Schertz e 4 8 0.333 1,082.50 5.12 0.426 0.391 1,096.79 -12.0% 1 3 W2
11 Pulley e 4 8 0.333 1,076.91 4.86 0.405 0.372 1,223.49 +11.5% 0 0 L3
12 Kevin e 4 8 0.333 994.61 4.02 0.335 0.340 1,135.16 -8.6% 0 2 W1
13 Rob e 2 10 0.167 1,160.96 6.09 0.507 0.538 1,392.16 +42.3% 0 0 L9
14 Richie e 1 11 0.083 956.49 3.44 0.286 0.282 1,196.73 +13.4% 0 2 L11

The Sanderson Gazette